ID | 1376 |
Range | Aug 2019 - Oct 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Jan | 0.0% | -2.6% | 4.3% | |
Feb | 0.0% | -2.6% | 4.3% | |
Mar | 0.0% | -2.6% | 4.3% | |
Apr | 0.0% | -2.6% | 4.3% | |
May | 0.0% | -2.6% | 4.3% | |
Jun | 0.0% | -2.6% | 4.3% | |
Jul | 0.0% | -2.6% | 4.3% | |
Aug | 0.0% | 0.0% | -0.3% | 3.5% |
Sep | 0.0% | -1.5% | 1.2% | 3.5% |
Oct | 0.0% | -1.5% | 1.2% | 3.5% |
Nov | 0.0% | -1.5% | 1.2% | |
Dec | 0.0% | -1.5% | 2.4% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Q1 | 0.0% | -2.6% | 4.3% | |
Q2 | 0.0% | -2.6% | 4.3% | |
Q3 | -0.5% | -0.6% | 3.7% | |
Q4 | 0.0% | -1.5% | 1.6% |
2020 | 2021 | 2022 | |
---|---|---|---|
-0.5% | -1.1% |
ID | 1376 |
Range | Aug 2019 - Oct 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
ID | 1376 |
Range | Aug 2019 - Oct 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|