ID | 1373 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Jan | 0.0% | 0.0% | 12.1% | 10.2% | |
Feb | 0.0% | 0.0% | 12.1% | 10.2% | |
Mar | 0.0% | 0.0% | 12.1% | 10.2% | |
Apr | 0.0% | 0.0% | 12.1% | 10.2% | |
May | 0.0% | 0.0% | 12.1% | 10.2% | |
Jun | 0.0% | 0.0% | 12.1% | 7.1% | |
Jul | 0.0% | 0.0% | 12.1% | 7.1% | |
Aug | 0.0% | 0.0% | 11.7% | 10.6% | -2.8% |
Sep | 0.0% | 0.0% | 11.7% | 10.6% | |
Oct | 0.0% | 0.0% | 11.7% | 10.6% | |
Nov | 0.0% | 0.0% | 11.7% | 10.6% | |
Dec | 0.0% | 0.0% | 11.7% | 10.6% |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Q1 | 0.0% | 0.0% | 12.1% | 10.2% | |
Q2 | 0.0% | 0.0% | 12.1% | 9.2% | |
Q3 | 0.0% | 7.8% | 11.1% | ||
Q4 | 0.0% | 0.0% | 11.7% | 10.6% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
0.0% | 4.9% | 11.5% |
ID | 1373 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|