ID | 1372 |
Range | Aug 2019 - Oct 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Jan | 0.0% | 0.0% | 0.4% | |
Feb | 0.0% | 0.0% | 0.4% | |
Mar | 0.0% | 0.0% | 0.4% | |
Apr | 0.0% | 0.0% | 0.4% | |
May | 0.0% | 0.0% | 0.4% | |
Jun | 0.0% | 0.0% | 0.4% | |
Jul | 0.0% | 0.0% | 0.4% | |
Aug | 0.0% | 0.0% | 0.0% | 10.6% |
Sep | 0.0% | 0.0% | 0.0% | 10.6% |
Oct | 0.0% | 0.0% | 0.0% | 10.6% |
Nov | 0.0% | 0.0% | 0.0% | |
Dec | 0.0% | 0.0% | -13.1% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Q1 | 0.0% | 0.0% | 0.4% | |
Q2 | 0.0% | 0.0% | 0.4% | |
Q3 | 0.0% | 0.0% | 7.2% | |
Q4 | 0.0% | 0.0% | -4.4% |
2020 | 2021 | 2022 | |
---|---|---|---|
0.0% | -1.1% |
ID | 1372 |
Range | Aug 2019 - Oct 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
ID | 1372 |
Range | Aug 2019 - Oct 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|