ID | 1369 |
Range | Jun 2004 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 5.2% | 3.2% | 1.9% | 13.3% | 25.7% | 22.9% | 16.6% | 1.5% | 3.3% | 7.2% | 5.0% | 2.6% | 3.1% | 0.0% | 0.1% | 0.0% | 0.0% | 19.6% | 1.3% | |
Feb | 4.7% | 3.6% | 1.9% | 13.3% | 25.7% | 22.9% | 16.6% | 1.5% | 3.7% | 6.8% | 5.0% | 2.6% | 3.1% | 0.0% | 0.1% | 0.0% | 0.0% | 19.6% | 1.3% | |
Mar | 4.7% | 3.6% | 1.9% | 13.3% | 25.7% | 22.9% | 16.6% | 1.5% | 3.7% | 6.8% | 5.0% | 2.6% | 3.1% | 0.0% | 0.1% | 0.0% | 0.0% | 19.6% | 1.3% | |
Apr | 4.7% | 4.1% | 1.4% | 42.4% | 5.1% | 16.9% | 16.6% | 1.5% | 3.7% | 6.8% | 5.0% | 2.6% | 3.1% | 0.0% | 0.1% | 0.0% | 0.0% | 19.6% | 1.3% | |
May | 4.7% | 3.6% | 1.9% | 42.4% | 5.1% | 16.9% | 16.6% | 1.5% | 9.1% | 1.5% | 5.0% | 2.6% | 3.1% | 0.0% | -5.2% | 5.6% | 0.0% | 19.6% | 4.4% | |
Jun | 0.5% | 4.7% | 3.6% | 1.9% | 42.4% | 5.1% | 16.9% | 16.6% | 1.5% | 9.1% | 1.5% | 5.0% | 2.6% | 3.1% | 0.0% | -5.2% | 5.6% | 0.0% | 19.6% | 6.4% |
Jul | 0.5% | 7.1% | 1.3% | 1.9% | 42.4% | 5.1% | 16.9% | 16.6% | 1.5% | 9.1% | 1.5% | 5.0% | 2.6% | 3.1% | 0.1% | 0.0% | 0.0% | 0.0% | 19.6% | 6.4% |
Aug | 0.5% | 7.1% | 1.3% | 1.9% | 42.4% | 5.1% | 16.9% | 16.6% | 1.5% | 9.1% | 1.5% | 5.0% | 2.6% | 3.1% | 0.1% | 0.0% | 0.0% | 7.4% | 12.8% | 5.0% |
Sep | 0.8% | 9.3% | -0.9% | 1.9% | 42.4% | 5.1% | 16.9% | 16.6% | 1.5% | 9.1% | 1.5% | 5.0% | 2.6% | 3.1% | 0.1% | 0.0% | 0.0% | 7.4% | 12.8% | |
Oct | 5.7% | 1.8% | 1.8% | 1.4% | 42.4% | 5.1% | 16.9% | 16.6% | 1.5% | 9.1% | 1.5% | 5.0% | 2.6% | 3.1% | 0.1% | 0.0% | 0.0% | 7.4% | 12.8% | |
Nov | 5.2% | 1.8% | 1.3% | 1.9% | 42.4% | 5.1% | 16.9% | 16.6% | 1.5% | 9.1% | 1.5% | 5.0% | 2.6% | 3.1% | 0.1% | 0.0% | 0.0% | 7.4% | 12.8% | |
Dec | 5.2% | 1.8% | 1.3% | 1.9% | 42.4% | 5.1% | 16.9% | 16.6% | 2.2% | 8.3% | 1.5% | 5.0% | 2.6% | 3.1% | 0.1% | 0.0% | 0.0% | 30.8% | -7.3% |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 4.9% | 3.5% | 1.9% | 13.3% | 25.7% | 22.9% | 16.6% | 1.5% | 3.5% | 6.9% | 5.0% | 2.6% | 3.1% | 0.0% | 0.1% | 0.0% | 0.0% | 19.6% | 1.3% | |
Q2 | 4.7% | 3.8% | 1.8% | 42.4% | 5.1% | 16.9% | 16.6% | 1.5% | 7.3% | 3.2% | 5.0% | 2.6% | 3.1% | 0.0% | -3.4% | 3.6% | 0.0% | 19.6% | 4.1% | |
Q3 | 0.6% | 7.9% | 0.5% | 1.9% | 42.4% | 5.1% | 16.9% | 16.6% | 1.5% | 9.1% | 1.5% | 5.0% | 2.6% | 3.1% | 0.1% | 0.0% | 0.0% | 4.9% | 15.0% | |
Q4 | 5.4% | 1.8% | 1.5% | 1.8% | 42.4% | 5.1% | 16.9% | 16.6% | 1.7% | 8.8% | 1.5% | 5.0% | 2.6% | 3.1% | 0.1% | 0.0% | 0.0% | 15.2% | 5.2% |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.8% | 2.3% | 1.8% | 35.1% | 9.4% | 18.3% | 16.6% | 1.5% | 7.2% | 3.2% | 5.0% | 2.6% | 3.1% | 0.0% | -0.8% | 0.9% | 5.0% | 14.5% |
ID | 1369 |
Range | Jun 2004 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|