ID | 1361 |
Range | Aug 2019 - Mar 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Jan | 0.0% | 0.0% | 0.9% | |
Feb | 0.0% | 0.0% | 0.9% | |
Mar | 0.0% | 0.0% | 0.9% | |
Apr | 0.0% | 0.0% | ||
May | 0.0% | 0.0% | ||
Jun | 0.0% | 0.0% | ||
Jul | 0.0% | 0.0% | ||
Aug | 0.0% | 0.0% | 0.0% | |
Sep | 0.0% | 0.0% | 0.0% | |
Oct | 0.0% | 0.0% | 0.0% | |
Nov | 0.0% | 0.0% | 0.0% | |
Dec | 0.0% | 0.0% | 24.8% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Q1 | 0.0% | 0.0% | 0.9% | |
Q2 | 0.0% | 0.0% | ||
Q3 | 0.0% | 0.0% | ||
Q4 | 0.0% | 0.0% | 8.3% |
2020 | 2021 | 2022 | |
---|---|---|---|
0.0% | 2.1% |
ID | 1361 |
Range | Aug 2019 - Mar 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|