ID | 1360 |
Range | Aug 2019 - Mar 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Jan | 2.2% | -11.8% | -2.5% | |
Feb | 0.1% | -11.8% | -2.5% | |
Mar | 0.0% | -11.8% | -2.5% | |
Apr | 0.0% | -15.5% | ||
May | 0.0% | -15.5% | ||
Jun | 0.0% | -15.5% | ||
Jul | 0.0% | -15.5% | ||
Aug | 2.9% | 0.0% | -15.5% | |
Sep | 2.0% | 0.0% | -15.5% | |
Oct | 2.2% | 0.0% | -15.5% | |
Nov | 2.2% | 0.0% | -15.5% | |
Dec | 2.2% | -1.8% | 7.4% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Q1 | 0.7% | -11.8% | -2.5% | |
Q2 | 0.0% | -15.5% | ||
Q3 | 0.0% | -15.5% | ||
Q4 | 2.2% | -0.6% | -8.0% |
2020 | 2021 | 2022 | |
---|---|---|---|
0.0% | -12.7% |
ID | 1360 |
Range | Aug 2019 - Mar 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|