Real Sector / Tourism / Tourist Arrivals / Total tourist arrivals / Europe / Southern Europe

Spain

3.05K
Tourists Apr 2023
13.7 vs. last month
-21.4 vs. same month last year
6.74K
Tourists Q1 2023
-37.6 vs. last quarter
4.0 vs. same quarter last year
42.12K
Tourists 2022
12.8 vs. last year
from 37.35K
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Thousands (K) of Tourists
1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 0.07 0.06 0.08 0.08 0.10 0.14 0.11 0.12 0.16 0.18 0.13 0.18 0.24 0.07 0.23 0.25 0.43 0.34 0.43 0.42 0.37 0.39 0.53 0.70 1.16 1.03 1.32 1.39 1.56 0.69 1.94 2.10
Feb 0.07 0.03 0.09 0.10 0.10 0.16 0.16 0.18 0.17 0.25 0.20 0.19 0.30 0.15 0.27 0.43 0.40 0.45 0.38 0.43 0.34 0.43 0.50 0.74 0.95 1.05 1.13 1.39 1.63 0.74 2.18 1.96
Mar 0.05 0.06 0.12 0.17 0.15 0.61 0.14 0.31 0.20 0.26 0.53 0.37 0.33 0.26 0.32 0.61 0.82 0.47 0.75 0.58 0.52 0.80 0.75 1.23 1.56 1.17 2.12 1.78 0.71 1.98 2.35 2.68
Apr 0.10 0.11 0.05 0.17 0.09 0.13 0.23 0.21 0.27 0.33 0.19 0.32 0.42 0.16 0.55 0.64 0.47 0.61 0.42 0.86 0.69 0.54 1.01 0.91 0.95 1.82 1.51 2.94 0.00 1.27 3.88 3.05
May 0.05 0.04 0.07 0.08 0.08 0.80 0.20 0.20 0.16 0.17 0.21 0.19 0.27 0.11 0.31 0.77 0.51 0.42 0.47 0.53 0.50 0.62 0.89 0.99 1.27 1.25 1.62 1.67 0.00 1.57 2.23
Jun 0.06 0.03 0.14 0.09 0.73 0.82 0.24 0.42 0.27 0.33 0.30 0.27 0.49 0.19 0.41 0.55 0.55 0.66 0.68 0.58 0.69 0.81 1.23 1.31 1.68 1.68 2.33 2.36 0.00 2.31 3.37
Jul 0.13 0.12 0.20 0.31 1.03 0.79 0.34 0.64 0.57 0.66 0.72 0.87 0.91 0.32 0.65 0.95 0.83 0.69 1.01 1.07 1.02 1.23 1.82 2.01 2.39 2.81 3.41 4.31 0.06 5.05 4.60
Aug 0.42 0.45 0.64 0.89 1.35 1.24 0.92 1.52 1.24 1.05 1.08 1.36 1.83 0.67 1.34 1.55 1.37 1.24 1.51 1.62 1.46 1.95 2.76 3.09 4.22 4.56 6.08 6.56 0.01 8.34 6.80
Sep 0.20 0.15 0.21 0.31 0.92 1.08 0.42 0.84 0.76 0.47 0.61 0.84 1.02 0.35 0.67 0.85 0.85 0.76 0.79 0.95 0.95 1.30 1.61 1.96 2.41 2.92 3.64 4.05 0.47 3.97 3.96
Oct 0.17 0.16 0.22 0.30 1.32 0.88 0.55 0.79 0.98 0.28 0.69 1.08 0.98 0.45 0.73 0.84 0.71 0.64 0.81 1.03 1.03 1.25 1.75 1.96 2.36 2.75 3.56 3.61 0.61 4.14 3.66
Nov 0.08 0.11 0.08 0.13 0.43 0.67 0.44 0.25 0.25 0.08 0.27 0.32 0.41 0.27 0.53 0.68 0.71 0.49 0.87 0.78 0.65 0.92 1.22 1.37 2.06 1.90 2.43 3.00 0.49 3.16 3.15
Dec 0.08 0.10 0.14 0.14 0.13 0.37 0.21 0.16 0.30 0.16 0.25 0.33 0.37 0.51 0.67 0.68 0.57 0.50 0.81 0.01 0.62 0.82 1.16 1.54 2.38 2.90 2.63 3.01 1.24 4.15 3.99
1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 0.18 0.15 0.29 0.35 0.34 0.91 0.42 0.61 0.53 0.69 0.86 0.74 0.87 0.48 0.82 1.29 1.65 1.27 1.57 1.43 1.22 1.61 1.78 2.67 3.68 3.25 4.56 4.56 3.90 3.41 6.48 6.74
Q2 0.21 0.17 0.26 0.34 0.89 1.75 0.67 0.83 0.69 0.82 0.70 0.79 1.18 0.47 1.27 1.96 1.53 1.69 1.56 1.97 1.88 1.96 3.13 3.21 3.90 4.75 5.47 6.97 5.15 9.48
Q3 0.74 0.72 1.05 1.51 3.30 3.11 1.68 2.99 2.57 2.17 2.40 3.07 3.75 1.33 2.66 3.35 3.05 2.69 3.30 3.64 3.43 4.47 6.20 7.06 9.02 10.30 13.13 14.91 0.53 17.35 15.37
Q4 0.33 0.36 0.44 0.57 1.87 1.92 1.21 1.20 1.52 0.52 1.21 1.73 1.75 1.22 1.93 2.19 1.99 1.64 2.48 1.82 2.30 2.99 4.13 4.88 6.79 7.55 8.62 9.63 2.34 11.44 10.80
1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
1.46 1.40 2.04 2.77 6.40 7.67 3.97 5.63 5.32 4.20 5.16 6.32 7.56 3.51 6.68 8.80 8.22 7.28 8.91 8.86 8.82 11.04 15.23 17.82 23.39 25.84 31.78 36.06 6.78 37.35 42.12
Data
ID 136
Range Jan 1992 - Apr 2023
Frequency Monthly
Source
Ministry of Tourism
© 2023 Maldives Monetary Authority