ID | 1351 |
Range | Jun 2004 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 0.0% | 0.0% | 12.5% | 0.0% | 26.7% | 0.0% | 30.2% | 9.2% | 13.5% | 10.7% | 0.0% | 8.2% | -0.1% | 0.0% | 0.0% | 0.1% | -0.9% | 0.8% | 1.5% | |
Feb | 0.0% | 0.0% | 12.5% | 0.0% | 26.7% | 0.0% | 30.2% | 9.2% | 25.7% | 0.0% | 0.0% | 8.2% | -0.1% | 0.0% | 0.0% | 0.1% | -0.9% | 0.8% | 1.5% | |
Mar | 0.0% | 0.0% | 12.5% | 0.0% | 26.7% | 0.0% | 30.2% | 9.2% | 25.7% | 0.0% | 0.0% | 8.2% | -0.1% | 0.0% | 0.0% | 0.1% | -0.9% | 0.8% | 1.5% | |
Apr | 0.0% | 0.0% | 12.5% | 0.0% | 26.7% | 12.3% | 15.9% | 9.2% | 25.7% | 0.0% | 0.0% | 8.2% | -0.1% | 0.0% | 0.0% | 0.1% | -0.9% | 0.8% | 1.5% | |
May | 0.0% | 0.0% | 12.5% | 0.0% | 26.7% | 12.3% | 15.9% | 9.2% | 25.7% | 0.0% | 0.0% | 8.2% | -0.1% | 0.0% | -15.4% | 18.3% | -0.9% | 0.8% | 1.5% | |
Jun | 0.0% | 0.0% | 0.0% | 12.5% | 0.0% | 26.7% | 12.3% | 15.9% | 9.2% | 25.7% | 0.0% | 0.0% | 8.2% | -0.1% | 0.0% | -1.7% | 1.8% | -0.9% | 0.8% | -1.2% |
Jul | 0.0% | 0.0% | 0.0% | 12.5% | 11.1% | 14.0% | 12.3% | 15.9% | 9.2% | 25.7% | 0.0% | 0.0% | 8.2% | -0.1% | 0.0% | 0.1% | 0.0% | -0.9% | 0.8% | -1.2% |
Aug | 0.0% | 0.0% | 0.0% | 12.5% | 26.7% | 0.0% | 12.3% | 15.9% | 9.2% | 25.7% | 0.0% | 0.0% | 8.2% | -0.1% | 0.0% | 0.1% | 0.0% | -0.9% | 2.2% | -2.6% |
Sep | 0.0% | 0.0% | 0.0% | 12.5% | 26.7% | 0.0% | 22.8% | 6.0% | 17.9% | 16.4% | 0.0% | 0.0% | 8.1% | 0.0% | 0.0% | 0.1% | 0.0% | -0.9% | 2.2% | |
Oct | 0.0% | 0.0% | 0.0% | 12.5% | 26.7% | 0.0% | 27.1% | 2.4% | 17.9% | 16.4% | 0.0% | 0.0% | 8.1% | 0.0% | 0.0% | 0.1% | 0.0% | -0.9% | 2.2% | |
Nov | 0.0% | 0.0% | 0.0% | 12.5% | 26.7% | 0.0% | 27.1% | 2.4% | 23.9% | 10.7% | 0.0% | 0.0% | 8.1% | 0.0% | 0.0% | 0.1% | 0.0% | -0.9% | 2.2% | |
Dec | 0.0% | 0.0% | 0.0% | 12.5% | 26.7% | 0.0% | 27.1% | 2.4% | 23.9% | 10.7% | 0.0% | 0.0% | 8.1% | 0.0% | 0.0% | 0.1% | -0.9% | -3.3% | 5.8% |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.0% | 0.0% | 12.5% | 0.0% | 26.7% | 0.0% | 30.2% | 9.2% | 21.6% | 3.3% | 0.0% | 8.2% | -0.1% | 0.0% | 0.0% | 0.1% | -0.9% | 0.8% | 1.5% | |
Q2 | 0.0% | 0.0% | 12.5% | 0.0% | 26.7% | 12.3% | 15.9% | 9.2% | 25.7% | 0.0% | 0.0% | 8.2% | -0.1% | 0.0% | -5.7% | 6.1% | -0.9% | 0.8% | 0.6% | |
Q3 | 0.0% | 0.0% | 0.0% | 12.5% | 21.5% | 4.3% | 15.8% | 12.4% | 12.1% | 22.4% | 0.0% | 0.0% | 8.2% | -0.1% | 0.0% | 0.1% | 0.0% | -0.9% | 1.8% | |
Q4 | 0.0% | 0.0% | 0.0% | 12.5% | 26.7% | 0.0% | 27.1% | 2.4% | 21.9% | 12.6% | 0.0% | 0.0% | 8.1% | 0.0% | 0.0% | 0.1% | -0.3% | -1.7% | 3.4% |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0% | 0.0% | 12.5% | 12.0% | 13.1% | 13.8% | 14.4% | 13.1% | 20.4% | 0.8% | 0.0% | 8.2% | -0.1% | 0.0% | -1.4% | 1.4% | -1.1% | 1.7% |
ID | 1351 |
Range | Jun 2004 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|