ID | 1346 |
Range | Aug 2019 - Mar 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Jan | 0.0% | 3.3% | 9.0% | |
Feb | 0.0% | 3.3% | 9.0% | |
Mar | 0.0% | 3.3% | 9.0% | |
Apr | 0.0% | 3.1% | ||
May | 0.0% | 3.1% | ||
Jun | 0.0% | 3.1% | ||
Jul | 0.0% | 3.1% | ||
Aug | 0.0% | 0.9% | 2.1% | |
Sep | 0.0% | 0.9% | 2.1% | |
Oct | 0.0% | 0.9% | 2.1% | |
Nov | 0.0% | 0.9% | -0.2% | |
Dec | 0.0% | 0.9% | -4.5% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Q1 | 0.0% | 3.3% | 9.0% | |
Q2 | 0.0% | 3.1% | ||
Q3 | 0.6% | 2.5% | ||
Q4 | 0.0% | 0.9% | -0.9% |
2020 | 2021 | 2022 | |
---|---|---|---|
0.4% | 2.0% |
ID | 1346 |
Range | Aug 2019 - Mar 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|