ID | 1345 |
Range | Jun 2012 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | -1.2% | -0.3% | 0.0% | 0.3% | 0.0% | 0.0% | -2.2% | 0.0% | -18.1% | -9.9% | -2.8% | |
Feb | -1.2% | -0.3% | 0.0% | 0.3% | 0.0% | 0.0% | -2.2% | 0.0% | -25.0% | -1.6% | -2.8% | |
Mar | -1.2% | -0.3% | 0.0% | 0.3% | 0.0% | -1.6% | -0.6% | 0.0% | -30.1% | 5.6% | -2.8% | |
Apr | -1.3% | 0.1% | -0.4% | 0.3% | 0.0% | -2.1% | -0.2% | 0.0% | -27.4% | 1.7% | -2.8% | |
May | -1.3% | 0.1% | -0.4% | 0.3% | 0.0% | -2.1% | -0.2% | 0.0% | -27.4% | 1.7% | -2.8% | |
Jun | 13.1% | -1.3% | 0.1% | -0.4% | 0.3% | 0.0% | -2.1% | -0.2% | 0.0% | -27.4% | 1.7% | -3.1% |
Jul | 13.2% | -1.3% | 0.1% | -0.5% | 0.4% | 0.0% | -2.2% | 0.0% | 0.0% | -27.4% | 1.7% | -3.1% |
Aug | 4.9% | -1.3% | 0.1% | -0.1% | 0.0% | 0.0% | -2.2% | 0.0% | 0.0% | -27.4% | 1.7% | -4.1% |
Sep | 4.6% | 0.3% | 0.1% | -0.1% | 0.0% | 0.0% | -2.2% | 0.0% | 0.0% | -27.4% | 1.7% | |
Oct | 4.9% | -0.2% | -0.8% | 1.0% | 0.0% | 0.0% | -2.2% | 0.0% | 0.0% | -27.4% | 1.7% | |
Nov | 5.2% | -0.2% | -0.8% | 1.0% | 0.0% | 0.0% | -2.2% | 0.0% | -2.9% | -25.2% | 1.7% | |
Dec | 5.1% | -0.2% | -0.1% | 0.3% | 0.0% | 0.0% | -2.2% | 0.0% | -3.6% | -27.9% | 6.3% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | -1.2% | -0.3% | 0.0% | 0.3% | 0.0% | -0.5% | -1.7% | 0.0% | -24.4% | -2.4% | -2.8% | |
Q2 | -1.3% | 0.1% | -0.4% | 0.3% | 0.0% | -2.1% | -0.2% | 0.0% | -27.4% | 1.7% | -2.9% | |
Q3 | 7.4% | -0.8% | 0.1% | -0.2% | 0.1% | 0.0% | -2.2% | 0.0% | 0.0% | -27.4% | 1.7% | |
Q4 | 5.1% | -0.2% | -0.5% | 0.7% | 0.0% | 0.0% | -2.2% | 0.0% | -2.2% | -26.9% | 3.2% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
-0.9% | -0.2% | 0.0% | 0.2% | 0.0% | -1.8% | -0.5% | -0.5% | -26.5% | 1.0% |
ID | 1345 |
Range | Jun 2012 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|