ID | 134 |
Range | Jan 2016 - Aug 2024 |
Frequency | Monthly |
Source |
Ministry of Tourism
|
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|
Jan | 0.16 | 0.25 | 0.34 | 0.31 | 0.40 | 0.42 | 0.62 | 1.11 | 1.11 |
Feb | 0.18 | 0.24 | 0.30 | 0.41 | 0.50 | 0.53 | 0.65 | 0.87 | 0.91 |
Mar | 0.12 | 0.17 | 0.19 | 0.23 | 0.12 | 0.53 | 0.53 | 0.82 | 0.70 |
Apr | 0.15 | 0.14 | 0.17 | 0.25 | 0.00 | 0.60 | 0.55 | 0.71 | 0.79 |
May | 0.09 | 0.09 | 0.10 | 0.16 | 0.00 | 0.41 | 0.32 | 0.37 | 0.39 |
Jun | 0.10 | 0.12 | 0.15 | 0.20 | 0.00 | 0.24 | 0.33 | 0.41 | 0.35 |
Jul | 0.09 | 0.13 | 0.21 | 0.23 | 0.01 | 0.45 | 0.47 | 0.74 | 0.80 |
Aug | 0.09 | 0.15 | 0.17 | 0.24 | 0.14 | 0.46 | 0.56 | 0.63 | 0.65 |
Sep | 0.11 | 0.18 | 0.16 | 0.30 | 0.05 | 0.18 | 0.43 | 0.62 | |
Oct | 0.15 | 0.20 | 0.15 | 0.22 | 0.08 | 0.20 | 0.40 | 0.61 | |
Nov | 0.18 | 0.17 | 0.24 | 0.30 | 0.11 | 0.30 | 0.53 | 0.58 | |
Dec | 0.22 | 0.24 | 0.27 | 0.30 | 0.21 | 0.39 | 0.58 | 0.73 |
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|
Q1 | 0.45 | 0.66 | 0.82 | 0.94 | 1.02 | 1.48 | 1.81 | 2.80 | 2.72 |
Q2 | 0.34 | 0.34 | 0.43 | 0.61 | 1.25 | 1.19 | 1.49 | 1.52 | |
Q3 | 0.30 | 0.46 | 0.54 | 0.76 | 0.20 | 1.09 | 1.45 | 1.99 | |
Q4 | 0.54 | 0.61 | 0.67 | 0.82 | 0.40 | 0.89 | 1.51 | 1.92 |
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|
1.63 | 2.07 | 2.45 | 3.13 | 1.61 | 4.71 | 5.95 | 8.20 |
ID | 134 |
Range | Jan 2016 - Aug 2024 |
Frequency | Monthly |
Source |
Ministry of Tourism
|