Real Sector / Prices / Male' / Inflation / Inflation rate / Information and communication / Information and communication services / Internet access provision services and net storage services (s)

Internet access provision services and net storage services (s)

-0.1
Percent Aug 2024
-0.2pp. vs. last month
-0.1pp. vs. same month last year
-0.2
Percent Q2 2024
-0.3pp. vs. last quarter
No significant change vs. same quarter last year
1.2
Percent 2023
5.8pp. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
2020 2021 2022 2023 2024
Jan 0.1% -3.3% -1.6% 0.4%
Feb -0.8% -3.5% -1.0% 0.1%
Mar -0.7% -3.4% -0.8% -0.3%
Apr 0.4% -3.9% -0.3% -0.3%
May 0.4% -5.2% -0.2% -0.2%
Jun -0.9% -4.4% 0.0% -0.2%
Jul -3.1% -3.0% -0.1% 0.1%
Aug 0.2% -1.6% -2.9% 0.0% -0.1%
Sep -0.4% -2.4% -2.5% 0.1%
Oct -0.6% -2.0% -2.4% 0.2%
Nov -0.5% -2.2% -2.3% 0.2%
Dec -0.9% -2.7% -18.6% 21.3%
2020 2021 2022 2023 2024
Q1 -0.5% -3.4% -1.1% 0.1%
Q2 -0.1% -4.5% -0.2% -0.2%
Q3 -2.4% -2.8% 0.0%
Q4 -0.7% -2.3% -7.8% 6.4%
2020 2021 2022 2023
-1.3% -4.6% 1.2%
Data
ID 1339
Range Aug 2019 - Aug 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
© 2024 Maldives Monetary Authority