ID | 1337 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Jan | -19.0% | -24.8% | -13.2% | -22.3% | |
Feb | -21.9% | -22.4% | -9.9% | -23.4% | |
Mar | -11.8% | -18.1% | -11.1% | -23.5% | |
Apr | -7.7% | -18.1% | -12.9% | -22.9% | |
May | -19.5% | -6.2% | -16.5% | -20.4% | |
Jun | -13.5% | -15.0% | -13.7% | -19.1% | |
Jul | -13.8% | -22.6% | -11.6% | -19.9% | |
Aug | -19.6% | -14.5% | -19.4% | -15.7% | -18.1% |
Sep | -16.0% | -20.0% | -12.5% | -18.3% | |
Oct | -18.7% | -22.1% | -10.0% | -18.2% | |
Nov | -21.6% | -19.8% | -12.1% | -25.3% | |
Dec | -22.3% | -22.5% | -9.2% | -26.2% |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Q1 | -17.9% | -21.9% | -11.4% | -23.1% | |
Q2 | -13.6% | -13.4% | -14.4% | -20.8% | |
Q3 | -16.1% | -18.4% | -15.2% | ||
Q4 | -20.9% | -21.5% | -10.4% | -23.2% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
-17.3% | -16.3% | -15.9% |
ID | 1337 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|