ID | 1320 |
Range | Aug 2019 - Apr 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Jan | 0.0% | -0.5% | 2.4% | |
Feb | 0.0% | -0.5% | -10.5% | |
Mar | 0.0% | 0.8% | -10.5% | |
Apr | 0.0% | -0.4% | -0.9% | |
May | 0.0% | -0.7% | ||
Jun | 0.0% | -0.7% | ||
Jul | 0.0% | -0.7% | ||
Aug | 0.2% | 0.0% | 0.9% | |
Sep | 0.0% | 0.0% | -1.2% | |
Oct | 0.0% | 0.0% | -1.2% | |
Nov | 0.0% | 0.0% | -1.2% | |
Dec | 0.0% | 0.0% | 18.6% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Q1 | 0.0% | -0.1% | -6.2% | |
Q2 | 0.0% | -0.6% | ||
Q3 | 0.0% | -0.3% | ||
Q4 | 0.0% | 0.0% | 5.4% |
2020 | 2021 | 2022 | |
---|---|---|---|
0.0% | 1.1% |
ID | 1320 |
Range | Aug 2019 - Apr 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|