ID | 1320 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Jan | 0.0% | -0.5% | 2.4% | -9.0% | |
Feb | 0.0% | -0.5% | -10.5% | -5.0% | |
Mar | 0.0% | 0.8% | -10.5% | -3.4% | |
Apr | 0.0% | -0.4% | -0.9% | -11.6% | |
May | 0.0% | -0.7% | 4.9% | -28.7% | |
Jun | 0.0% | -0.7% | 10.4% | -19.8% | |
Jul | 0.0% | -0.7% | -0.3% | -9.9% | |
Aug | 0.2% | 0.0% | 0.9% | -2.9% | -8.6% |
Sep | 0.0% | 0.0% | -1.2% | 6.0% | |
Oct | 0.0% | 0.0% | -1.2% | -2.1% | |
Nov | 0.0% | 0.0% | -1.2% | -2.1% | |
Dec | 0.0% | 0.0% | 18.6% | -16.7% |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Q1 | 0.0% | -0.1% | -6.2% | -5.9% | |
Q2 | 0.0% | -0.6% | 4.8% | -20.2% | |
Q3 | 0.0% | -0.3% | 0.9% | ||
Q4 | 0.0% | 0.0% | 5.4% | -7.6% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
0.0% | 1.1% | -2.1% |
ID | 1320 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|