ID | 1319 |
Range | Jun 2012 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | -9.8% | 4.6% | 2.5% | -1.9% | -13.4% | 5.4% | 1.0% | -0.2% | 0.0% | 25.1% | 4.9% | |
Feb | -9.6% | 4.1% | 2.0% | -0.9% | -8.8% | 0.1% | 0.8% | 0.0% | -0.2% | 25.3% | 4.9% | |
Mar | -8.2% | 6.5% | -0.8% | -0.9% | -8.8% | 1.0% | -0.1% | 0.0% | -0.2% | 31.5% | 0.0% | |
Apr | -6.1% | 15.6% | -10.1% | -3.1% | -5.9% | 1.0% | -0.1% | 0.0% | -0.2% | 31.5% | 0.0% | |
May | 0.2% | 2.2% | 0.1% | -6.9% | 1.9% | -3.0% | -0.1% | 0.0% | 14.8% | 14.4% | 0.0% | |
Jun | 3.8% | -0.7% | 6.2% | -3.7% | -10.2% | 14.2% | -10.2% | -0.1% | 0.0% | 14.8% | 14.4% | 0.0% |
Jul | 3.2% | 5.2% | 3.1% | -5.9% | -12.6% | 17.3% | -10.2% | -0.1% | 0.0% | 13.7% | 15.4% | 0.0% |
Aug | 1.9% | 6.0% | -0.1% | -3.5% | -12.6% | 17.9% | -10.6% | -0.1% | 0.0% | 15.5% | 13.6% | 0.0% |
Sep | 2.5% | 0.9% | 1.1% | -0.3% | -13.4% | 16.7% | -8.8% | -0.1% | 0.0% | 17.8% | 11.5% | |
Oct | -0.3% | 1.8% | 2.0% | 0.5% | -13.7% | 23.0% | -13.5% | -0.1% | 0.0% | 17.8% | 11.5% | |
Nov | -12.4% | 3.9% | 1.0% | -0.3% | -13.4% | 23.0% | -13.4% | -0.2% | 0.0% | 17.8% | 11.5% | |
Dec | -8.8% | 4.8% | -0.6% | -0.3% | -13.4% | 23.0% | -13.4% | -0.2% | 0.0% | 17.8% | 11.5% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | -9.2% | 5.0% | 1.2% | -1.3% | -10.4% | 2.1% | 0.6% | -0.1% | -0.1% | 27.3% | 3.2% | |
Q2 | -2.3% | 8.0% | -4.7% | -6.7% | 3.2% | -4.3% | -0.1% | 0.0% | 9.8% | 19.5% | 0.0% | |
Q3 | 2.5% | 4.1% | 1.4% | -3.3% | -12.9% | 17.3% | -9.9% | -0.1% | 0.0% | 15.7% | 13.5% | |
Q4 | -7.4% | 3.5% | 0.8% | 0.0% | -13.5% | 23.0% | -13.4% | -0.2% | 0.0% | 17.8% | 11.5% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
-1.1% | 3.7% | -1.8% | -8.6% | 7.5% | -6.8% | 0.1% | 0.0% | 10.8% | 17.6% |
ID | 1319 |
Range | Jun 2012 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|