ID | 1318 |
Range | Jun 2004 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 14.3% | -3.2% | 16.6% | 19.3% | 6.9% | 6.9% | 29.3% | 9.6% | -9.8% | 4.6% | 2.5% | -1.9% | -13.4% | 5.4% | 1.0% | -0.1% | -0.3% | 12.1% | -1.9% | |
Feb | 14.3% | -3.0% | 16.3% | 19.3% | 6.9% | 6.9% | 24.8% | 13.2% | -9.6% | 4.1% | 2.0% | -0.9% | -8.8% | 0.1% | 1.0% | 0.0% | -0.4% | 5.3% | 0.4% | |
Mar | 14.3% | 1.8% | 13.6% | 16.4% | 6.9% | 6.9% | 25.9% | 11.0% | -8.2% | 6.5% | -0.8% | -0.9% | -8.8% | 1.0% | 0.1% | 0.0% | 0.4% | 7.9% | -1.5% | |
Apr | 14.3% | 1.8% | 13.6% | 13.3% | 11.7% | 20.6% | 9.4% | 9.7% | -6.1% | 15.6% | -10.1% | -3.1% | -5.9% | 1.0% | 0.1% | 0.0% | -0.3% | 13.2% | -5.4% | |
May | 14.3% | 8.0% | 7.0% | 13.3% | 11.7% | 26.6% | 8.0% | 0.7% | 0.2% | 2.2% | 0.1% | -6.9% | 1.9% | -3.0% | 0.1% | 0.0% | 5.8% | 9.5% | -13.8% | |
Jun | 2.0% | 14.9% | 6.7% | 24.6% | -2.7% | 13.8% | 24.3% | 5.8% | 3.8% | -0.7% | 6.2% | -3.7% | -10.2% | 14.2% | -10.2% | 0.1% | 0.0% | 5.8% | 12.2% | -9.8% |
Jul | 13.5% | 3.2% | 6.7% | 24.6% | 1.1% | 9.5% | 24.3% | 5.8% | 3.2% | 5.2% | 3.1% | -5.9% | -12.6% | 17.3% | -10.2% | 0.1% | 0.0% | 5.3% | 7.3% | -4.6% |
Aug | 12.5% | 3.4% | 6.7% | 24.6% | 1.1% | 9.5% | 26.3% | 5.4% | 1.9% | 6.0% | -0.1% | -3.5% | -12.6% | 17.9% | -10.6% | 0.1% | 0.0% | 7.1% | 5.1% | -4.0% |
Sep | 13.4% | 4.1% | 6.0% | 24.6% | 1.1% | 9.5% | 24.4% | 7.0% | 2.5% | 0.9% | 1.1% | -0.3% | -13.4% | 16.7% | -8.8% | 0.0% | 0.0% | 6.8% | 8.7% | |
Oct | 14.2% | 2.0% | 6.0% | 24.6% | 4.6% | 5.9% | 31.4% | 1.6% | -0.3% | 1.8% | 2.0% | 0.5% | -13.7% | 23.0% | -13.4% | 0.0% | 0.0% | 6.8% | 4.8% | |
Nov | 14.3% | 1.9% | 6.0% | 24.6% | 4.6% | 5.9% | 32.5% | 14.2% | -12.4% | 3.9% | 1.0% | -0.3% | -13.4% | 23.0% | -13.4% | -0.1% | 0.0% | 6.8% | 4.7% | |
Dec | 14.3% | 1.9% | 6.0% | 24.6% | 4.6% | 5.9% | 35.1% | 8.2% | -8.8% | 4.8% | -0.6% | -0.3% | -13.4% | 23.0% | -13.4% | -0.1% | 0.0% | 26.5% | -10.7% |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 14.3% | -1.5% | 15.4% | 18.3% | 6.9% | 6.9% | 26.7% | 11.3% | -9.2% | 5.0% | 1.2% | -1.3% | -10.4% | 2.1% | 0.7% | 0.0% | -0.1% | 8.4% | -1.0% | |
Q2 | 14.5% | 5.5% | 15.1% | 7.4% | 12.4% | 23.9% | 7.7% | 4.7% | -2.3% | 8.0% | -4.7% | -6.7% | 3.2% | -4.3% | 0.1% | 0.0% | 3.7% | 11.6% | -9.7% | |
Q3 | 13.1% | 3.6% | 6.5% | 24.6% | 1.1% | 9.5% | 25.0% | 6.1% | 2.5% | 4.1% | 1.4% | -3.3% | -12.9% | 17.3% | -9.9% | 0.0% | 0.0% | 6.4% | 7.0% | |
Q4 | 14.3% | 1.9% | 6.0% | 24.6% | 4.6% | 5.9% | 33.0% | 8.0% | -7.4% | 3.5% | 0.8% | 0.0% | -13.5% | 23.0% | -13.4% | -0.1% | 0.0% | 13.4% | -1.0% |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.2% | 4.2% | 20.1% | 7.4% | 8.6% | 22.3% | 11.4% | 2.5% | -1.1% | 3.7% | -1.8% | -8.6% | 7.5% | -6.8% | 0.2% | 0.0% | 5.9% | 6.3% |
ID | 1318 |
Range | Jun 2004 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|