ID | 1317 |
Range | Aug 2019 - Oct 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Jan | 0.0% | 0.0% | 20.6% | |
Feb | 0.0% | 0.0% | 20.6% | |
Mar | 0.0% | 0.0% | 20.6% | |
Apr | 0.0% | 0.0% | 20.6% | |
May | 0.0% | 0.0% | 20.6% | |
Jun | 0.0% | 14.7% | 5.2% | |
Jul | 0.0% | 20.0% | 0.5% | |
Aug | 0.0% | 0.0% | 20.0% | 0.5% |
Sep | 0.0% | 0.0% | 20.0% | 0.5% |
Oct | 0.0% | 0.0% | 20.0% | 0.5% |
Nov | 0.0% | 0.0% | 20.0% | |
Dec | 0.0% | 0.0% | 31.6% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Q1 | 0.0% | 0.0% | 20.6% | |
Q2 | 0.0% | 4.9% | 15.0% | |
Q3 | 0.0% | 20.0% | 0.5% | |
Q4 | 0.0% | 0.0% | 23.9% |
2020 | 2021 | 2022 | |
---|---|---|---|
0.0% | 12.2% |
ID | 1317 |
Range | Aug 2019 - Oct 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
ID | 1317 |
Range | Aug 2019 - Oct 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|