ID | 1317 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Jan | 0.0% | 0.0% | 20.6% | 0.0% | |
Feb | 0.0% | 0.0% | 20.6% | 0.0% | |
Mar | 0.0% | 0.0% | 20.6% | 0.0% | |
Apr | 0.0% | 0.0% | 20.6% | 0.0% | |
May | 0.0% | 0.0% | 20.6% | 0.0% | |
Jun | 0.0% | 14.7% | 5.2% | 0.0% | |
Jul | 0.0% | 20.0% | 0.5% | 0.0% | |
Aug | 0.0% | 0.0% | 20.0% | 0.5% | 0.0% |
Sep | 0.0% | 0.0% | 20.0% | 0.5% | |
Oct | 0.0% | 0.0% | 20.0% | 0.5% | |
Nov | 0.0% | 0.0% | 20.0% | 0.5% | |
Dec | 0.0% | 0.0% | 31.6% | -8.4% |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Q1 | 0.0% | 0.0% | 20.6% | 0.0% | |
Q2 | 0.0% | 4.9% | 15.0% | 0.0% | |
Q3 | 0.0% | 20.0% | 0.5% | ||
Q4 | 0.0% | 0.0% | 23.9% | -2.6% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
0.0% | 12.2% | 7.5% |
ID | 1317 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|