ID | 1312 |
Range | Jun 2004 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | -5.1% | 0.6% | 3.3% | -1.2% | 8.9% | -5.0% | 92.6% | -3.1% | 9.5% | 0.0% | 2.6% | 0.0% | -3.2% | 12.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Feb | -3.1% | 0.6% | 1.1% | -1.2% | 8.9% | -5.0% | 93.2% | -3.4% | 9.5% | 0.0% | 2.6% | -3.2% | 0.0% | 12.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Mar | -6.2% | 2.7% | -0.9% | 0.8% | 8.9% | -5.0% | 92.1% | -2.9% | 9.5% | 0.0% | 2.6% | -3.2% | 0.0% | 12.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Apr | -4.2% | 0.6% | 1.1% | 18.9% | -9.6% | 9.7% | 66.3% | -2.9% | 9.5% | 2.6% | 0.0% | -3.2% | 0.0% | 12.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
May | -3.1% | 0.6% | 1.1% | 18.9% | -9.6% | 39.1% | 31.1% | -2.9% | 9.5% | 2.6% | 0.0% | -3.2% | 0.0% | 12.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Jun | 0.3% | -5.1% | 2.7% | 19.2% | 0.9% | -9.6% | 43.5% | 27.1% | -2.9% | 9.5% | 2.6% | 0.0% | -3.2% | 0.0% | 12.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Jul | 0.8% | -7.2% | 4.6% | 19.6% | 0.9% | -9.6% | 43.5% | 24.7% | -1.0% | 9.5% | 2.6% | 0.0% | -3.2% | 0.0% | 12.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Aug | 0.8% | -13.3% | 12.0% | 19.6% | 0.9% | -9.6% | 43.5% | 24.7% | -1.0% | 9.5% | 2.6% | 0.0% | -3.2% | 0.0% | 12.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Sep | 0.3% | -12.0% | 13.3% | 16.6% | 0.9% | -9.6% | 43.5% | 24.7% | -1.0% | 9.5% | 2.6% | 0.0% | -3.2% | 0.0% | 12.3% | 0.0% | 0.0% | 0.0% | 0.0% | |
Oct | 0.5% | -5.3% | 5.3% | 16.6% | -14.3% | 6.5% | 70.7% | 7.9% | -3.8% | 9.6% | 2.6% | 0.0% | -3.2% | 0.0% | 12.3% | 0.0% | 0.0% | 0.0% | 0.0% | |
Nov | -0.1% | -5.3% | 5.3% | 16.6% | -14.3% | 6.5% | 71.1% | 7.7% | 13.8% | -7.4% | 2.6% | 0.0% | -3.2% | 0.0% | 12.3% | 0.0% | 0.0% | 0.0% | 0.0% | |
Dec | -0.2% | -5.2% | 5.3% | 16.6% | -14.3% | 6.5% | 71.1% | 7.7% | 13.8% | -7.4% | 2.6% | 0.0% | -3.2% | 0.0% | 12.3% | 0.0% | 0.0% | 56.0% | -35.9% |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | -4.8% | 1.3% | 1.1% | -0.6% | 8.9% | -5.0% | 92.6% | -3.1% | 9.5% | 0.0% | 2.6% | -2.1% | -1.1% | 12.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Q2 | -4.1% | 1.3% | 7.2% | 12.2% | -9.6% | 30.8% | 39.5% | -2.9% | 9.5% | 2.6% | 0.0% | -3.2% | 0.0% | 12.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Q3 | 0.6% | -10.8% | 9.8% | 18.6% | 0.9% | -9.6% | 43.5% | 24.7% | -1.0% | 9.5% | 2.6% | 0.0% | -3.2% | 0.0% | 12.3% | 0.0% | 0.0% | 0.0% | 0.0% | |
Q4 | 0.1% | -5.2% | 5.3% | 16.6% | -14.3% | 6.5% | 70.9% | 7.8% | 8.0% | -2.4% | 2.6% | 0.0% | -3.2% | 0.0% | 12.3% | 0.0% | 0.0% | 18.7% | -15.7% |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-6.3% | 4.3% | 10.9% | -0.8% | -1.7% | 35.1% | 34.8% | 0.3% | 6.3% | 2.0% | 0.6% | -3.0% | -0.3% | 12.3% | 0.0% | 0.0% | 4.7% | -4.5% |
ID | 1312 |
Range | Jun 2004 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|