ID | 1310 |
Range | Aug 2019 - Oct 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Jan | -20.3% | 49.4% | 35.0% | |
Feb | -16.7% | 53.8% | 25.4% | |
Mar | 9.7% | 65.0% | 11.5% | |
Apr | 9.7% | 65.0% | 11.5% | |
May | 9.7% | 65.0% | 5.7% | |
Jun | 20.7% | 69.9% | -9.3% | |
Jul | 32.8% | 54.4% | -9.3% | |
Aug | -19.5% | 32.8% | 48.9% | -5.9% |
Sep | -20.3% | 32.8% | 48.9% | -5.9% |
Oct | -20.3% | 38.3% | 43.0% | -5.9% |
Nov | -20.3% | 38.3% | 43.0% | |
Dec | -20.3% | 38.3% | 113.6% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Q1 | -10.5% | 56.3% | 23.2% | |
Q2 | 13.3% | 66.7% | 2.1% | |
Q3 | 32.8% | 50.7% | -7.1% | |
Q4 | -20.3% | 38.3% | 66.5% |
2020 | 2021 | 2022 | |
---|---|---|---|
17.3% | 60.1% |
ID | 1310 |
Range | Aug 2019 - Oct 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
ID | 1310 |
Range | Aug 2019 - Oct 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|