ID | 1309 |
Range | Jun 2004 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 26.4% | 10.3% | 19.8% | -32.0% | 39.3% | 15.4% | 33.5% | 13.8% | -1.1% | -39.0% | -0.2% | -4.8% | 15.1% | -2.3% | 1.6% | -18.1% | 42.8% | 34.6% | -7.7% | |
Feb | 28.9% | 9.0% | 21.2% | -35.0% | 45.5% | 21.0% | 27.3% | 13.8% | -1.1% | -39.1% | -0.2% | -4.8% | 15.1% | -1.4% | 0.7% | -14.8% | 46.9% | 25.9% | -7.7% | |
Mar | 22.3% | 9.0% | 32.4% | -40.4% | 52.2% | 32.6% | 15.8% | 11.9% | -3.6% | -33.0% | -15.7% | 2.4% | 13.5% | 5.9% | -22.2% | 8.4% | 56.9% | 13.0% | -7.7% | |
Apr | 22.4% | 6.3% | 32.4% | -27.6% | 30.7% | 41.0% | 10.1% | 4.6% | -2.3% | -33.0% | -16.1% | 0.9% | 14.4% | 7.2% | -22.2% | 8.4% | 56.9% | 13.0% | -7.7% | |
May | 28.6% | 7.7% | 46.4% | -38.5% | 30.7% | 52.0% | 2.0% | 2.9% | -0.5% | -33.0% | -16.1% | 0.9% | 16.3% | 11.0% | -26.1% | 8.4% | 56.9% | 7.2% | -7.7% | |
Jun | 23.3% | 37.8% | 0.6% | 68.5% | -41.6% | 19.7% | 52.0% | 0.3% | 4.7% | -0.5% | -33.0% | -16.1% | -3.0% | 26.9% | 3.0% | -24.0% | 17.9% | 63.1% | -7.7% | -5.2% |
Jul | 26.0% | 40.7% | -3.7% | 68.5% | -36.1% | 9.2% | 52.0% | 2.6% | 2.3% | -0.5% | -33.0% | -16.1% | -3.0% | 26.9% | -5.4% | -17.3% | 28.4% | 49.7% | -7.7% | -5.2% |
Aug | 28.5% | 34.7% | -3.7% | 65.7% | -35.0% | 5.1% | 58.0% | 2.6% | 2.3% | -0.5% | -33.0% | -16.1% | -3.0% | 26.9% | -5.4% | -17.3% | 28.4% | 46.9% | -5.9% | -5.2% |
Sep | 43.1% | 18.6% | -2.2% | 57.5% | -31.6% | 5.1% | 58.0% | 2.6% | 3.6% | -1.7% | -33.0% | -16.1% | 3.0% | 19.5% | -4.5% | -18.1% | 28.4% | 46.9% | -5.9% | |
Oct | 41.1% | 18.6% | 0.0% | 40.5% | -25.0% | 5.1% | 58.0% | 5.1% | -0.6% | -7.5% | -27.5% | -16.1% | 9.4% | 19.3% | -9.9% | -18.1% | 33.2% | 41.7% | -5.9% | |
Nov | 27.7% | 17.4% | 6.5% | -28.9% | 39.3% | 5.1% | 58.0% | 5.2% | -0.7% | -7.5% | -27.5% | -16.1% | 12.1% | 16.4% | -9.9% | -18.1% | 33.2% | 41.7% | -5.9% | |
Dec | 28.3% | 10.5% | 17.7% | -32.0% | 39.3% | 5.1% | 58.0% | 4.1% | 0.3% | -24.7% | -10.9% | -16.1% | 12.1% | 14.5% | -8.4% | -18.1% | 33.2% | 40.9% | -5.4% |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 25.8% | 9.4% | 24.4% | -35.9% | 45.6% | 23.2% | 25.0% | 13.2% | -1.9% | -37.0% | -5.7% | -2.5% | 14.6% | 0.7% | -7.0% | -9.2% | 49.1% | 23.9% | -7.7% | |
Q2 | 29.6% | 4.7% | 49.4% | -36.6% | 26.8% | 48.4% | 4.0% | 4.1% | -1.1% | -33.0% | -16.1% | -0.4% | 19.1% | 7.0% | -24.1% | 11.6% | 59.1% | 3.7% | -6.9% | |
Q3 | 32.6% | 30.7% | -3.2% | 63.9% | -34.3% | 6.5% | 55.9% | 2.6% | 2.8% | -0.9% | -33.0% | -16.1% | -1.0% | 24.3% | -5.1% | -17.6% | 28.4% | 47.8% | -6.5% | |
Q4 | 32.0% | 15.5% | 7.9% | -8.2% | 8.3% | 5.1% | 58.0% | 4.8% | -0.3% | -13.2% | -22.7% | -16.1% | 11.2% | 16.7% | -9.4% | -18.1% | 33.2% | 41.4% | -5.7% |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25.0% | 4.5% | 31.6% | -27.3% | 18.7% | 46.6% | 8.1% | 4.7% | -4.3% | -31.7% | -13.6% | 1.8% | 18.6% | -1.9% | -16.8% | 15.1% | 48.9% | 2.9% |
ID | 1309 |
Range | Jun 2004 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|