ID | 1307 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Jan | 0.0% | 7.5% | -6.3% | -9.7% | |
Feb | 0.0% | 7.5% | -6.3% | -9.7% | |
Mar | 0.0% | 7.5% | -6.3% | -9.7% | |
Apr | 0.0% | 5.6% | -4.6% | -9.7% | |
May | 0.0% | 5.6% | -4.6% | -9.7% | |
Jun | 0.0% | -0.6% | -8.5% | 0.0% | |
Jul | 0.0% | -0.6% | -8.5% | 0.0% | |
Aug | 0.0% | 0.0% | -0.6% | -8.5% | 0.0% |
Sep | 0.0% | 0.1% | -0.6% | -8.5% | |
Oct | 0.0% | 0.1% | -0.7% | -8.5% | |
Nov | 0.0% | 0.1% | -0.7% | -8.5% | |
Dec | 0.0% | 0.1% | 0.4% | -9.5% |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Q1 | 0.0% | 7.5% | -6.3% | -9.7% | |
Q2 | 0.0% | 3.5% | -5.8% | -6.7% | |
Q3 | 0.0% | -0.6% | -8.5% | ||
Q4 | 0.0% | 0.1% | -0.3% | -8.9% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
0.0% | 2.5% | -7.3% |
ID | 1307 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|