Real Sector / Prices / Male' / Inflation / Inflation rate / Health / Other health services / Diagnostic imaging services and medical laboratory services (s)

Diagnostic imaging services and medical laboratory services (s)

8.9%
Percent Oct 2023
8.7% vs. same month last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 2.6% -1.2% 4.5% 0.0% 0.0% -1.6% 16.4% 0.0% -1.0% 10.2%
Feb 2.6% 5.1% -1.7% 0.0% 0.0% -1.6% 16.4% 0.0% 0.2% 8.9%
Mar 2.6% 5.1% -1.7% 0.0% 0.0% 14.6% 0.0% 0.0% 0.2% 8.9%
Apr 2.6% 5.1% -1.7% 0.0% 0.0% 14.6% 0.0% 0.0% 0.2% 8.9%
May 2.6% 5.1% -1.7% 0.0% 0.0% 14.6% 0.0% 0.0% 0.2% 8.9%
Jun 24.6% 2.6% 5.1% -1.7% 0.0% -1.6% 16.4% 0.0% 0.0% 0.2% 8.9%
Jul 24.6% 2.6% 3.3% 0.0% 0.0% -1.6% 16.4% 0.0% 0.0% 0.2% 8.9%
Aug 1.6% 2.6% 3.3% 0.0% 0.0% -1.6% 16.4% 0.0% 0.0% 0.2% 8.9%
Sep 1.6% 2.6% 3.3% 0.0% 0.0% -1.6% 16.4% 0.0% 0.0% 0.2% 8.9%
Oct 6.3% -3.7% 4.5% 0.0% 0.0% -1.6% 16.4% 0.0% 0.0% 0.2% 8.9%
Nov 8.1% -5.3% 4.5% 0.0% 0.0% -1.6% 16.4% 0.0% 0.0% 0.2%
Dec 3.6% -1.2% 4.5% 0.0% 0.0% -1.6% 16.4% 0.0% -1.0% 1.2%
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 2.6% 3.0% 0.3% 0.0% 0.0% 3.8% 10.4% 0.0% -0.2% 9.4%
Q2 2.6% 5.1% -1.7% 0.0% -0.5% 15.2% 0.0% 0.0% 0.2% 8.9%
Q3 8.2% 2.6% 3.3% 0.0% 0.0% -1.6% 16.4% 0.0% 0.0% 0.2% 8.9%
Q4 6.0% -3.4% 4.5% 0.0% 0.0% -1.6% 16.4% 0.0% -0.3% 0.5%
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
1.0% 4.0% -0.4% 0.0% -0.9% 12.9% 2.4% -0.1% 0.2%
Data
ID 1301
Range Jun 2012 - Oct 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Data
ID 1301
Range Jun 2012 - Oct 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
© 2023 Maldives Monetary Authority