ID | 1299 |
Range | Aug 2019 - Oct 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Jan | 0.0% | -1.0% | 10.2% | |
Feb | 0.0% | 0.2% | 8.9% | |
Mar | 0.0% | 0.2% | 8.9% | |
Apr | 0.0% | 0.2% | 8.9% | |
May | 0.0% | 0.2% | 8.9% | |
Jun | 0.0% | 0.2% | 8.9% | |
Jul | 0.0% | 0.2% | 8.9% | |
Aug | 0.0% | 0.0% | 0.2% | 8.9% |
Sep | 0.0% | 0.0% | 0.2% | 8.9% |
Oct | 0.0% | 0.0% | 0.2% | 8.9% |
Nov | 0.0% | 0.0% | 0.2% | |
Dec | 0.0% | -1.0% | 1.2% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Q1 | 0.0% | -0.2% | 9.4% | |
Q2 | 0.0% | 0.2% | 8.9% | |
Q3 | 0.0% | 0.2% | 8.9% | |
Q4 | 0.0% | -0.3% | 0.5% |
2020 | 2021 | 2022 | |
---|---|---|---|
-0.1% | 0.2% |
ID | 1299 |
Range | Aug 2019 - Oct 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
ID | 1299 |
Range | Aug 2019 - Oct 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|