ID | 1295 |
Range | Jun 2012 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 44.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 13.2% | 0.0% | 1.0% | 8.8% | 5.0% | |
Feb | 44.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 13.2% | 0.0% | 1.0% | 8.8% | 5.0% | |
Mar | 44.7% | 0.0% | 0.0% | 0.0% | 0.0% | 13.2% | 0.0% | 0.0% | 1.0% | 8.8% | 5.0% | |
Apr | 44.7% | 0.0% | 0.0% | 0.0% | 0.0% | 13.2% | 0.0% | 0.0% | 1.0% | 8.8% | 5.0% | |
May | 44.7% | 0.0% | 0.0% | 0.0% | 0.0% | 13.2% | 0.0% | 0.0% | 1.0% | 8.8% | 5.0% | |
Jun | 17.1% | 44.7% | 0.0% | 0.0% | 0.0% | 0.0% | 13.2% | 0.0% | 0.0% | 1.0% | 8.8% | 6.5% |
Jul | 13.5% | 44.7% | 0.0% | 0.0% | 0.0% | 0.0% | 13.2% | 0.0% | 0.0% | 1.0% | 8.8% | 7.4% |
Aug | -6.0% | 44.7% | 0.0% | 0.0% | 0.0% | 0.0% | 13.2% | 0.0% | 0.0% | 1.0% | 11.0% | 7.3% |
Sep | 20.3% | 13.1% | 0.0% | 0.0% | 0.0% | 0.0% | 13.2% | 0.0% | 0.0% | 1.0% | 11.0% | |
Oct | 31.1% | 11.9% | 0.0% | 0.0% | 0.0% | 0.0% | 13.2% | 0.0% | 0.0% | 1.0% | 11.0% | |
Nov | 31.1% | 11.9% | 0.0% | 0.0% | 0.0% | 0.0% | 13.2% | 0.0% | 0.0% | 3.1% | 8.8% | |
Dec | 31.1% | 11.9% | 0.0% | 0.0% | 0.0% | 0.0% | 13.2% | 0.0% | 0.0% | 10.2% | 1.7% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 44.7% | 0.0% | 0.0% | 0.0% | 0.0% | 4.4% | 8.4% | 0.0% | 1.0% | 8.8% | 5.0% | |
Q2 | 44.7% | 0.0% | 0.0% | 0.0% | 0.0% | 13.2% | 0.0% | 0.0% | 1.0% | 8.8% | 5.5% | |
Q3 | 9.0% | 32.3% | 0.0% | 0.0% | 0.0% | 0.0% | 13.2% | 0.0% | 0.0% | 1.0% | 10.3% | |
Q4 | 31.1% | 11.9% | 0.0% | 0.0% | 0.0% | 0.0% | 13.2% | 0.0% | 0.0% | 4.8% | 7.0% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
31.9% | 0.0% | 0.0% | 0.0% | 0.0% | 11.0% | 2.0% | 0.0% | 2.0% | 8.7% |
ID | 1295 |
Range | Jun 2012 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|