ID | 1293 |
Range | Jun 2004 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | -1.6% | 24.3% | 22.9% | 2.0% | 2.0% | 4.6% | -27.6% | 20.5% | 36.2% | -0.1% | 1.0% | 0.0% | 0.0% | 1.4% | 12.6% | 0.0% | 1.0% | 7.8% | 4.3% | |
Feb | 12.2% | 10.8% | 20.9% | 2.0% | 4.7% | 1.9% | -27.6% | 20.5% | 36.2% | 1.1% | -0.3% | 0.0% | 0.0% | 1.4% | 12.6% | 0.0% | 1.0% | 7.8% | 4.9% | |
Mar | 12.2% | 10.5% | 21.1% | 2.0% | 4.7% | 4.0% | -28.2% | 19.1% | 36.2% | 1.1% | -0.3% | 0.0% | 0.0% | 14.2% | 0.0% | 0.0% | 1.0% | 7.8% | 4.9% | |
Apr | 12.2% | 10.5% | 21.1% | 2.0% | 4.7% | 4.0% | -28.2% | 19.1% | 36.2% | 1.0% | -0.2% | 0.0% | 0.0% | 14.2% | 0.0% | 0.0% | 1.0% | 7.8% | 4.9% | |
May | 12.2% | 10.5% | 21.1% | 2.0% | 4.7% | 11.7% | -33.1% | 19.1% | 36.2% | 1.0% | -0.2% | 0.0% | 0.0% | 14.2% | 0.0% | 0.0% | 1.0% | 7.8% | 4.9% | |
Jun | 0.3% | 12.2% | 10.5% | 21.1% | 2.0% | 4.7% | 12.0% | -33.3% | 19.1% | 36.2% | 1.0% | -0.2% | 0.0% | -0.2% | 14.3% | 0.0% | 0.0% | 1.0% | 7.8% | 6.7% |
Jul | 0.3% | 12.2% | 10.5% | 21.1% | 2.4% | 4.2% | 7.7% | -28.8% | 16.0% | 36.2% | 0.8% | 0.0% | 0.0% | 0.4% | 13.7% | 0.0% | 0.0% | 1.0% | 7.8% | 7.5% |
Aug | 0.3% | 12.2% | 10.5% | 21.1% | 2.4% | 4.2% | 7.7% | -13.5% | -4.5% | 36.2% | 0.8% | 0.0% | 0.0% | 0.4% | 13.7% | 0.0% | 0.0% | 1.0% | 9.6% | 7.3% |
Sep | 0.3% | 17.2% | 5.9% | 21.1% | 2.4% | 4.2% | 14.1% | -18.3% | 16.9% | 11.2% | 0.8% | 0.0% | 0.0% | 0.4% | 13.7% | 0.0% | 0.0% | 1.0% | 9.6% | |
Oct | -0.2% | 17.8% | 5.9% | 21.1% | 2.4% | 4.2% | 14.1% | -23.0% | 26.9% | 8.5% | 1.0% | 0.0% | 0.0% | 0.4% | 13.7% | 0.0% | 0.0% | 1.0% | 9.6% | |
Nov | -0.5% | 17.8% | 5.9% | 21.1% | 2.4% | 4.2% | 14.1% | -23.0% | 27.1% | 8.3% | 1.0% | 0.0% | 0.0% | 0.4% | 13.7% | 0.0% | 0.0% | 3.1% | 7.4% | |
Dec | -0.5% | 17.8% | 5.9% | 21.1% | 2.4% | 4.2% | 14.1% | -23.0% | 25.4% | 9.8% | 1.0% | 0.0% | 0.0% | 1.4% | 12.6% | 0.0% | 0.0% | 21.3% | -8.7% |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 7.6% | 14.8% | 21.7% | 2.0% | 3.8% | 3.5% | -27.8% | 20.0% | 36.2% | 0.7% | 0.1% | 0.0% | 0.0% | 5.7% | 8.0% | 0.0% | 1.0% | 7.8% | 4.7% | |
Q2 | 12.2% | 10.5% | 21.1% | 2.0% | 4.7% | 9.2% | -31.6% | 19.1% | 36.2% | 1.0% | -0.2% | 0.0% | -0.1% | 14.2% | 0.0% | 0.0% | 1.0% | 7.8% | 5.5% | |
Q3 | 0.3% | 13.9% | 8.9% | 21.1% | 2.4% | 4.2% | 9.9% | -20.2% | 9.0% | 26.7% | 0.8% | 0.0% | 0.0% | 0.4% | 13.7% | 0.0% | 0.0% | 1.0% | 9.0% | |
Q4 | -0.4% | 17.8% | 5.9% | 21.1% | 2.4% | 4.2% | 14.1% | -23.0% | 26.4% | 8.9% | 1.0% | 0.0% | 0.0% | 0.7% | 13.3% | 0.0% | 0.0% | 8.5% | 2.1% |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12.9% | 9.9% | 21.3% | 2.2% | 4.2% | 9.2% | -25.6% | 18.6% | 25.9% | 0.9% | 0.0% | 0.0% | 0.3% | 11.7% | 1.9% | 0.0% | 2.9% | 6.6% |
ID | 1293 |
Range | Jun 2004 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|