Real Sector / Tourism / Tourist Arrivals / Total tourist arrivals / Europe

Southern Europe

17.72K
Tourists Apr 2023
-11.6 vs. last month
-4.2 vs. same month last year
65.11K
Tourists Q1 2023
32.7 vs. last quarter
42.7 vs. same quarter last year
175.61K
Tourists 2022
82.5 vs. last year
from 96.25K
Month
Quarter
Year
Composition chart is not applicable for this series
Composition of Tourist arrivals from Southern Europe for Q1 2023
Mouseover a slice to see the share
Composition of Tourist arrivals from Southern Europe for 2023
Mouseover a slice to see the share
Values in Thousands (K) of Tourists
1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 3.47 4.14 4.33 4.37 6.52 5.90 6.68 6.49 6.93 6.96 9.29 11.38 12.96 14.97 9.81 17.79 15.98 3.16 15.26 16.17 14.39 11.27 13.63 14.12 11.62 8.33 8.35 9.81 10.99 14.66 17.52 20.37 24.90 2.62 14.78 23.35
Feb 4.02 4.11 4.57 2.68 6.38 5.34 5.83 6.34 6.54 6.56 9.06 10.92 12.85 15.30 12.88 17.77 16.92 7.14 13.61 15.14 14.52 12.72 13.23 12.78 10.01 8.95 8.80 9.95 11.49 13.80 16.88 21.64 24.81 3.09 14.87 21.72
Mar 3.55 4.08 4.61 2.95 5.91 6.33 5.96 6.08 7.12 7.17 10.27 11.78 12.01 15.06 14.76 17.43 18.30 8.85 14.68 15.11 16.35 13.59 14.90 13.49 8.73 10.06 9.52 12.03 11.99 12.24 17.24 22.14 5.70 4.68 15.98 20.04
Apr 2.92 2.71 3.22 3.23 4.76 3.62 3.36 4.69 5.38 4.99 7.18 7.72 10.89 14.00 12.02 15.51 13.88 6.11 14.52 14.91 12.45 10.72 8.80 10.29 7.60 6.96 9.12 7.63 7.51 12.18 11.60 20.88 0.00 4.65 18.50 17.72
May 0.81 0.87 1.10 1.06 1.50 1.56 1.92 2.22 1.65 2.58 3.60 4.54 5.61 7.03 5.39 5.00 7.24 2.78 6.55 7.02 5.37 4.80 4.35 4.51 3.06 3.03 3.49 3.98 4.90 5.26 5.92 6.40 0.00 4.30 8.73
Jun 0.78 0.93 1.00 1.22 1.94 2.06 1.85 1.87 2.47 2.68 4.05 4.52 4.87 5.90 5.06 5.19 7.36 3.37 6.04 6.34 5.09 5.59 5.14 3.80 2.98 3.03 3.78 4.17 5.27 5.34 6.73 8.07 0.00 5.19 9.65
Jul 1.49 1.63 2.15 2.77 2.91 2.54 2.55 3.10 3.76 3.73 4.30 5.62 6.83 9.02 8.52 9.88 8.53 4.97 8.34 9.22 7.67 6.56 6.09 5.27 4.75 4.93 5.55 5.52 6.79 7.92 9.86 11.82 0.15 9.26 12.23
Aug 3.23 3.70 5.11 5.16 6.05 5.68 6.31 7.62 7.19 7.24 8.74 12.35 13.37 12.82 13.16 15.81 16.72 10.20 13.49 12.57 11.09 10.61 11.53 10.16 7.71 8.45 8.62 9.80 12.25 13.54 16.79 20.52 0.94 14.43 20.69
Sep 2.12 2.31 3.10 3.61 4.69 4.36 4.26 4.76 5.39 5.35 7.14 8.23 8.94 8.41 9.65 11.57 10.16 5.89 8.57 8.08 8.30 7.25 6.51 5.60 4.74 5.05 5.63 5.86 6.84 7.92 9.34 11.44 0.79 7.75 11.09
Oct 2.05 2.14 3.33 3.71 3.29 3.29 3.20 4.36 6.07 5.32 6.80 7.35 10.21 7.33 9.78 10.22 10.44 6.58 9.85 9.70 7.26 6.33 7.11 6.58 5.53 5.36 5.42 6.16 7.81 9.51 11.18 12.71 1.22 10.44 12.68
Nov 1.02 1.49 2.70 2.74 2.33 2.83 2.46 3.42 3.98 4.88 6.48 7.53 7.54 6.04 8.45 9.99 10.73 7.92 9.13 8.35 7.97 7.10 8.14 7.01 4.86 5.29 5.48 6.61 8.26 10.36 12.00 16.31 1.21 11.47 13.55
Dec 2.88 2.83 4.58 4.94 5.03 4.92 4.53 5.41 5.59 7.93 9.74 8.64 11.75 9.38 15.87 16.13 9.67 11.18 13.60 13.68 12.04 11.59 11.74 10.46 9.71 9.93 10.69 14.29 15.23 19.81 22.95 27.27 3.43 18.38 22.84
1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 11.04 12.34 13.52 10.00 18.81 17.57 18.46 18.90 20.60 20.68 28.61 34.08 37.82 45.32 37.45 52.99 51.19 19.14 43.55 46.42 45.26 37.57 41.76 40.39 30.36 27.33 26.67 31.79 34.47 40.70 51.63 64.15 55.41 10.40 45.63 65.11
Q2 4.51 4.51 5.32 5.51 8.20 7.24 7.14 8.78 9.50 10.25 14.83 16.77 21.37 26.92 22.47 25.70 28.48 12.26 27.11 28.27 22.90 21.11 18.29 18.60 13.64 13.02 16.40 15.78 17.67 22.78 24.24 35.34 0.00 14.13 36.88
Q3 6.84 7.64 10.36 11.54 13.65 12.58 13.12 15.48 16.34 16.32 20.17 26.21 29.14 30.25 31.33 37.27 35.41 21.06 30.40 29.86 27.06 24.42 24.13 21.03 17.20 18.43 19.80 21.18 25.88 29.38 35.98 43.77 1.88 31.43 44.02
Q4 5.94 6.46 10.61 11.39 10.66 11.03 10.19 13.18 15.63 18.14 23.02 23.52 29.50 22.75 34.10 36.34 30.84 25.68 32.58 31.74 27.27 25.02 26.98 24.06 20.09 20.58 21.58 27.06 31.30 39.68 46.13 56.29 5.86 40.29 49.08
1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
28.33 30.95 39.81 38.44 51.32 48.42 48.91 56.35 62.06 65.38 86.64 100.58 117.83 125.24 125.35 152.29 145.92 78.14 133.64 136.29 122.49 108.12 111.17 104.07 81.29 79.36 84.45 95.82 109.33 132.54 157.99 199.55 63.15 96.25 175.61
Data
ID 129
Range Jan 1988 - Apr 2023
Frequency Monthly
Source
Ministry of Tourism
© 2023 Maldives Monetary Authority