ID | 1283 |
Range | Jun 2012 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | -0.2% | -1.1% | 0.0% | -1.2% | -2.0% | 0.6% | -0.6% | 0.6% | 0.5% | 12.9% | 3.1% | |
Feb | -1.8% | -1.0% | -0.7% | -0.6% | -3.8% | 2.4% | -1.1% | 0.7% | 1.2% | 12.3% | 2.6% | |
Mar | -2.9% | -0.3% | -1.2% | -1.1% | -2.1% | 0.8% | -0.8% | 0.6% | 1.2% | 12.1% | 2.8% | |
Apr | -3.0% | -0.4% | -1.6% | -0.8% | -0.5% | -0.5% | -2.0% | 1.5% | 1.5% | 12.2% | 3.0% | |
May | -3.3% | 0.0% | -0.9% | -1.1% | -0.5% | -1.1% | -0.7% | 1.1% | 3.6% | 10.1% | 3.2% | |
Jun | 2.7% | -2.2% | -0.3% | -1.0% | -1.4% | -1.6% | -0.2% | -0.6% | 1.1% | 3.6% | 10.9% | 3.1% |
Jul | 1.9% | -2.0% | -1.0% | -0.7% | -0.6% | -1.4% | -0.2% | -0.9% | 1.1% | 8.3% | 6.0% | 3.2% |
Aug | 0.9% | -2.0% | -0.9% | -0.5% | -1.7% | -0.9% | -0.4% | -0.6% | 1.3% | 7.9% | 5.8% | 4.0% |
Sep | 2.3% | 0.0% | -1.6% | 0.0% | -2.1% | -0.2% | -0.6% | -0.4% | 1.4% | 7.6% | 6.6% | |
Oct | 0.6% | -0.3% | -0.9% | -0.1% | -2.4% | 1.3% | -2.1% | -0.1% | 1.4% | 8.6% | 5.6% | |
Nov | 0.3% | 0.6% | -1.9% | -1.0% | -2.3% | 2.1% | -1.9% | 0.0% | 1.5% | 8.6% | 7.2% | |
Dec | -0.3% | 0.4% | -1.1% | -1.5% | -1.9% | 1.0% | -1.2% | 0.5% | 1.0% | 10.3% | 5.1% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | -1.6% | -0.8% | -0.6% | -1.0% | -2.6% | 1.3% | -0.8% | 0.6% | 1.0% | 12.4% | 2.8% | |
Q2 | -2.8% | -0.2% | -1.2% | -1.1% | -0.9% | -0.6% | -1.1% | 1.2% | 2.9% | 11.1% | 3.1% | |
Q3 | 1.7% | -1.3% | -1.2% | -0.4% | -1.5% | -0.9% | -0.4% | -0.7% | 1.3% | 8.0% | 6.1% | |
Q4 | 0.2% | 0.2% | -1.3% | -0.9% | -2.2% | 1.5% | -1.8% | 0.1% | 1.3% | 9.2% | 6.0% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
-1.4% | -0.9% | -0.8% | -1.4% | -0.7% | -0.4% | -0.6% | 1.1% | 5.3% | 8.8% |
ID | 1283 |
Range | Jun 2012 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|