Real Sector / Tourism / Tourist Arrivals / Total tourist arrivals / Europe / Northern Europe

Other Northern Europe

17
Tourists Apr 2023
30.8 vs. last month
112.5 vs. same month last year
81
Tourists Q1 2023
118.9 vs. last quarter
47.3 vs. same quarter last year
128
Tourists 2022
113.3 vs. last year
from 60.00
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Tourists
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 5.00 7.00 0.00 8.00 17.00 36.00 16.00 22.00 39.00 43.00 28.00 2.00 18.00 37.00
Feb 5.00 11.00 5.00 13.00 17.00 14.00 10.00 17.00 34.00 36.00 52.00 4.00 17.00 31.00
Mar 1.00 1.00 9.00 5.00 5.00 17.00 20.00 18.00 31.00 28.00 12.00 3.00 20.00 13.00
Apr 6.00 2.00 15.00 4.00 9.00 1.00 4.00 26.00 9.00 31.00 0.00 1.00 8.00 17.00
May 5.00 4.00 2.00 2.00 0.00 4.00 9.00 7.00 17.00 7.00 0.00 0.00 3.00
Jun 8.00 0.00 0.00 7.00 0.00 3.00 8.00 14.00 11.00 11.00 0.00 3.00 13.00
Jul 6.00 9.00 2.00 1.00 2.00 8.00 3.00 18.00 14.00 7.00 1.00 3.00 6.00
Aug 4.00 6.00 3.00 5.00 3.00 4.00 4.00 10.00 11.00 6.00 1.00 7.00 2.00
Sep 0.00 2.00 5.00 7.00 10.00 3.00 4.00 9.00 14.00 3.00 0.00 4.00 4.00
Oct 4.00 9.00 4.00 3.00 1.00 1.00 11.00 17.00 22.00 30.00 1.00 14.00 12.00
Nov 3.00 2.00 12.00 7.00 2.00 11.00 8.00 27.00 10.00 13.00 3.00 5.00 14.00
Dec 9.00 4.00 9.00 4.00 2.00 11.00 12.00 14.00 27.00 23.00 13.00 14.00 11.00
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 11.00 19.00 14.00 26.00 39.00 67.00 46.00 57.00 104.00 107.00 92.00 9.00 55.00 81.00
Q2 19.00 6.00 17.00 13.00 9.00 8.00 21.00 47.00 37.00 49.00 4.00 24.00
Q3 10.00 17.00 10.00 13.00 15.00 15.00 11.00 37.00 39.00 16.00 2.00 14.00 12.00
Q4 16.00 15.00 25.00 14.00 5.00 23.00 31.00 58.00 59.00 66.00 17.00 33.00 37.00
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
56.00 57.00 66.00 66.00 68.00 113.00 109.00 199.00 239.00 238.00 111.00 60.00 128.00
Data
ID 128
Range Jan 2010 - Apr 2023
Frequency Monthly
Source
Ministry of Tourism
© 2023 Maldives Monetary Authority