ID | 1278 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Jan | 0.0% | 5.3% | 2.6% | -3.8% | |
Feb | 0.0% | 14.2% | -5.4% | -5.2% | |
Mar | 0.0% | 12.4% | -6.3% | -2.7% | |
Apr | 0.0% | 12.4% | -6.3% | -2.7% | |
May | 0.0% | 3.6% | 1.7% | -2.7% | |
Jun | 0.0% | 7.2% | -1.8% | -2.7% | |
Jul | 0.0% | 1.6% | 3.6% | -2.7% | |
Aug | 0.0% | 0.0% | 1.6% | 3.6% | -2.7% |
Sep | 0.0% | 0.0% | 1.6% | 3.6% | |
Oct | 0.0% | 5.3% | -3.5% | 3.6% | |
Nov | 0.0% | 5.3% | -3.5% | 3.6% | |
Dec | 0.0% | 5.3% | -12.0% | 13.7% |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Q1 | 0.0% | 10.6% | -3.2% | -3.9% | |
Q2 | 0.0% | 7.7% | -2.3% | -2.7% | |
Q3 | 0.0% | 1.6% | 3.6% | ||
Q4 | 0.0% | 5.3% | -6.4% | 6.8% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
1.3% | 3.3% | 1.0% |
ID | 1278 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|