ID | 1277 |
Range | Aug 2019 - Oct 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Jan | 0.0% | 5.3% | 2.6% | |
Feb | 0.0% | 14.2% | -5.4% | |
Mar | 0.0% | 12.4% | -6.3% | |
Apr | 0.0% | 12.4% | -6.3% | |
May | 0.0% | 3.6% | 1.7% | |
Jun | 0.0% | 7.2% | -1.8% | |
Jul | 0.0% | 1.6% | 3.6% | |
Aug | 0.0% | 0.0% | 1.6% | 3.6% |
Sep | 0.0% | 0.0% | 1.6% | 3.6% |
Oct | 0.0% | 5.3% | -3.5% | 3.6% |
Nov | 0.0% | 5.3% | -3.5% | |
Dec | 0.0% | 5.3% | -8.5% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Q1 | 0.0% | 10.6% | -3.2% | |
Q2 | 0.0% | 7.7% | -2.3% | |
Q3 | 0.0% | 1.6% | 3.6% | |
Q4 | 0.0% | 5.3% | -5.2% |
2020 | 2021 | 2022 | |
---|---|---|---|
1.3% | 3.6% |
ID | 1277 |
Range | Aug 2019 - Oct 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
ID | 1277 |
Range | Aug 2019 - Oct 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|