Real Sector / Prices / Male' / Inflation / Inflation rate / Furnishing household equipments. carpets, and other floor coverings

Tools and equipment for house and garden

7.4%
Percent Oct 2023
6.7% vs. same month last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan -4.9% 205.0% -58.1% -10.2% 55.1% 0.0% 70.9% -6.7% 9.1% 1.4% -8.8% 2.2% -4.6% -4.9% -3.2% 0.3% 0.8% 8.9%
Feb 59.2% 53.4% -50.1% -0.9% 40.1% 0.0% 70.9% -5.5% 7.5% 1.7% -8.8% 2.2% -4.6% -5.6% -2.5% 0.3% 2.5% 7.1%
Mar 57.3% -41.8% 27.6% 2.2% 40.1% 0.0% 71.0% -5.6% 7.6% 1.6% -8.8% 2.2% -4.6% -7.9% 0.3% 0.0% 2.2% 7.0%
Apr 56.3% -42.8% -3.2% 76.8% 6.7% 8.0% 58.8% -5.9% 7.6% 1.6% -8.8% 2.2% -4.6% -7.9% 0.2% 0.0% 2.2% 7.0%
May 56.5% -43.6% -1.0% 75.6% 6.5% 25.2% 36.8% -7.3% 9.5% -0.8% -6.6% 0.1% -2.6% -7.9% 0.3% 0.0% 2.1% 7.1%
Jun 0.0% 66.4% -47.1% 6.8% 63.1% 6.1% 25.1% 37.3% -7.3% 9.4% -6.7% 1.5% -2.0% -2.6% -7.9% 0.3% 0.0% 2.8% 6.3%
Jul 2.3% 45.7% -5.0% -32.3% 62.5% 6.9% 5.6% 61.4% -2.4% 4.7% -5.4% 0.0% 0.6% -12.4% -0.2% 0.3% 0.0% 1.8% 7.4%
Aug 0.0% 51.4% -8.2% -32.5% 62.9% 6.5% 5.8% 62.4% -1.9% 3.4% -5.4% 0.0% 0.1% -11.1% -1.2% 0.3% 0.0% 1.8% 7.4%
Sep 10.0% 3.8% 24.8% -32.4% 69.8% 1.9% 5.6% 65.8% -3.8% 5.1% -6.9% 0.0% -4.5% -6.9% -1.2% 0.3% 0.0% 1.8% 7.4%
Oct 11.1% 3.9% 24.5% -32.2% 69.5% 2.0% 9.8% 59.6% -4.4% 5.7% -6.9% 0.1% -4.6% -6.9% -1.2% 0.3% 1.0% 0.8% 7.4%
Nov 9.8% 54.6% -16.1% -32.4% 69.7% 1.9% 20.5% 39.0% 3.2% 2.4% -8.8% 2.2% -4.6% -6.9% -1.2% 0.3% 1.0% 7.0%
Dec 0.0% 179.7% -48.5% -32.4% 69.7% 2.0% 15.6% 38.7% 4.9% 0.2% -4.3% 2.2% -4.6% -8.7% 0.9% 0.3% 0.8% 1.6%
2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 37.3% 51.6% -42.3% -3.0% 44.8% 0.0% 70.9% -5.9% 8.1% 1.5% -8.8% 2.2% -4.6% -6.2% -1.8% 0.2% 1.8% 7.7%
Q2 59.7% -44.5% 0.9% 71.6% 6.5% 19.4% 43.6% -6.8% 8.8% -2.0% -4.8% 0.1% -3.3% -7.9% 0.3% 0.0% 2.4% 6.8%
Q3 4.0% 32.9% 2.0% -32.4% 65.0% 5.0% 5.7% 63.2% -2.7% 4.4% -5.9% 0.0% -1.3% -10.2% -0.9% 0.3% 0.0% 1.8% 7.4%
Q4 7.0% 76.0% -23.8% -32.3% 69.6% 2.0% 15.3% 45.4% 1.1% 2.8% -6.7% 1.5% -4.6% -7.5% -0.5% 0.3% 0.9% 3.1%
2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
51.7% -7.1% -30.7% 47.5% 12.3% 10.1% 55.0% -3.6% 6.0% -3.3% -3.2% -0.9% -6.4% -4.0% -0.3% 0.3% 2.3%
Data
ID 1276
Range Jun 2004 - Oct 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Data
ID 1276
Range Jun 2004 - Oct 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
© 2023 Maldives Monetary Authority