ID | 1275 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Jan | 0.0% | 0.7% | 5.3% | -0.3% | |
Feb | 0.0% | 0.7% | 5.3% | 0.0% | |
Mar | 0.0% | 0.7% | -0.9% | 6.2% | |
Apr | 0.0% | 0.7% | 4.4% | 1.7% | |
May | 0.0% | 0.7% | 4.4% | 1.7% | |
Jun | 0.0% | 0.7% | 4.4% | 0.7% | |
Jul | 0.0% | 0.7% | 4.5% | 0.6% | |
Aug | 0.0% | 0.0% | 0.7% | 4.5% | -5.6% |
Sep | 0.0% | 0.7% | 0.0% | 5.5% | |
Oct | 0.0% | 0.7% | 0.0% | 5.1% | |
Nov | 0.0% | 0.7% | 4.4% | 5.3% | |
Dec | 0.0% | 0.7% | -8.4% | 14.5% |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Q1 | 0.0% | 0.7% | 3.2% | 1.9% | |
Q2 | 0.0% | 0.7% | 4.4% | 1.4% | |
Q3 | 0.2% | 0.4% | 4.8% | ||
Q4 | 0.0% | 0.7% | -1.3% | 8.1% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
0.2% | 0.1% | 5.1% |
ID | 1275 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|