ID | 1274 |
Range | Aug 2019 - Oct 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Jan | -2.4% | 0.0% | -3.5% | |
Feb | -2.5% | 0.0% | -3.5% | |
Mar | -2.5% | 0.0% | -1.9% | |
Apr | -2.5% | 0.2% | -2.1% | |
May | 0.4% | 0.2% | -2.1% | |
Jun | 0.0% | 0.2% | -2.1% | |
Jul | 0.0% | -1.8% | -0.1% | |
Aug | -11.1% | 0.0% | -1.8% | -0.1% |
Sep | -11.0% | 0.0% | -1.8% | -0.1% |
Oct | -11.0% | 0.0% | -1.8% | -0.1% |
Nov | -11.0% | 0.0% | -5.8% | |
Dec | -11.0% | 0.0% | -17.3% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Q1 | -2.5% | 0.0% | -3.0% | |
Q2 | -0.7% | 0.2% | -2.1% | |
Q3 | 0.0% | -1.8% | -0.1% | |
Q4 | -11.0% | 0.0% | -8.3% |
2020 | 2021 | 2022 | |
---|---|---|---|
-0.8% | -2.5% |
ID | 1274 |
Range | Aug 2019 - Oct 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
ID | 1274 |
Range | Aug 2019 - Oct 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|