Real Sector / Tourism / Tourist Arrivals / Total tourist arrivals / Europe / Northern Europe

United Kingdom

17.26K
Tourists Mar 2023
-3.8 vs. last month
-10.7 vs. same month last year
49.87K
Tourists Q1 2023
5.0 vs. last quarter
-1.4 vs. same quarter last year
179.31K
Tourists 2022
185.6 vs. last year
from 62.78K
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Thousands (K) of Tourists
1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 0.78 0.96 1.95 0.94 0.96 1.54 1.34 2.83 2.99 3.26 4.82 4.84 6.30 7.66 5.77 6.95 9.08 4.47 8.53 10.95 9.64 7.75 8.41 8.44 7.00 6.37 6.71 7.15 7.73 8.63 9.44 10.18 10.73 2.50 13.18 14.67
Feb 1.15 0.92 1.51 1.57 1.56 1.05 1.70 2.66 3.98 4.48 4.56 6.06 7.22 7.11 7.43 8.20 10.75 6.86 9.35 11.91 11.24 8.57 10.42 9.66 9.01 7.75 7.91 8.75 10.60 10.40 11.36 13.56 14.80 2.05 18.07 17.94
Mar 0.93 0.95 1.71 1.33 1.01 1.19 1.80 2.58 3.12 4.16 5.03 6.41 6.34 7.61 7.78 9.21 12.02 7.36 8.66 10.79 12.54 9.97 11.39 9.64 8.39 8.44 8.67 9.26 11.10 10.06 11.83 12.38 7.29 3.38 19.33 17.26
Apr 0.63 0.45 1.70 0.93 1.16 1.43 2.44 3.26 4.09 4.05 4.75 5.22 6.87 7.63 7.47 7.53 10.25 6.34 9.00 10.91 11.15 9.01 9.53 11.17 8.93 8.65 9.46 8.79 8.96 9.42 10.87 12.88 0.00 2.92 24.35
May 0.77 0.63 1.36 0.76 0.94 1.15 2.12 2.60 2.52 3.18 3.39 4.40 4.87 5.05 4.63 5.32 7.64 6.37 8.39 8.60 7.97 8.20 9.46 7.99 6.67 6.89 7.08 6.87 7.25 7.15 7.58 8.66 0.00 2.19 12.81
Jun 0.45 0.61 1.80 0.89 0.90 1.08 1.59 2.22 3.37 3.60 3.42 3.59 3.99 4.71 4.34 5.72 7.02 6.47 6.65 8.11 8.04 7.56 6.73 6.34 6.15 5.10 5.42 5.92 5.89 6.08 6.46 7.15 0.00 0.58 8.73
Jul 0.83 1.32 2.69 1.44 1.39 1.73 2.23 3.71 4.04 4.02 3.62 4.49 5.07 6.19 6.34 7.01 8.86 6.95 8.97 11.27 9.14 7.99 9.05 7.80 7.29 6.95 6.57 7.17 7.90 7.71 8.42 8.47 0.26 2.27 13.52
Aug 0.91 1.77 2.42 1.94 2.10 2.50 2.95 3.83 4.51 4.63 4.77 5.80 5.73 5.04 6.33 7.80 10.98 9.02 9.98 10.78 9.79 9.40 10.26 8.86 7.45 7.41 7.74 7.81 8.85 8.57 9.25 9.83 0.72 1.49 12.96
Sep 1.01 2.32 2.34 1.68 1.96 1.99 3.11 3.79 4.37 5.43 5.10 5.37 6.36 5.82 7.49 8.55 9.38 7.49 8.74 10.09 10.45 9.10 9.92 8.90 7.11 6.69 7.04 6.80 7.80 7.50 8.11 7.88 0.63 1.36 8.85
Oct 1.17 2.27 2.19 1.12 1.26 1.80 2.66 3.70 4.03 4.40 4.57 5.06 5.70 5.94 6.79 7.06 9.30 8.81 10.58 11.33 9.54 9.81 10.42 9.54 8.67 7.71 8.02 7.72 9.11 9.17 9.99 11.32 1.78 11.88 14.82
Nov 0.86 1.80 1.43 1.00 0.96 1.35 2.15 3.29 3.97 5.16 6.40 7.41 6.73 6.60 7.56 9.87 11.32 9.04 9.70 9.72 8.47 9.73 9.61 8.31 7.16 6.69 6.44 7.00 8.07 9.58 10.52 11.94 2.09 15.12 15.53
Dec 0.92 1.86 1.60 1.17 1.30 1.47 2.32 3.19 4.32 5.17 5.31 5.28 6.27 7.79 8.44 10.78 7.38 8.08 9.45 10.69 8.86 8.86 8.96 7.89 7.96 7.23 7.64 9.53 8.58 9.72 10.78 11.98 14.43 17.04 17.16
1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 2.86 2.83 5.17 3.84 3.53 3.78 4.84 8.07 10.09 11.90 14.41 17.30 19.85 22.38 20.98 24.35 31.85 18.70 26.54 33.65 33.42 26.30 30.22 27.73 24.40 22.55 23.30 25.16 29.43 29.09 32.63 36.12 32.82 7.93 50.59 49.87
Q2 1.85 1.69 4.85 2.58 3.00 3.66 6.15 8.08 9.98 10.83 11.56 13.21 15.73 17.39 16.44 18.57 24.92 19.18 24.04 27.62 27.16 24.77 25.72 25.49 21.75 20.64 21.96 21.58 22.11 22.65 24.90 28.68 0.00 5.70 45.88
Q3 2.74 5.41 7.45 5.06 5.45 6.23 8.28 11.33 12.91 14.08 13.49 15.66 17.16 17.05 20.16 23.35 29.23 23.46 27.69 32.15 29.37 26.49 29.23 25.55 21.84 21.04 21.35 21.78 24.55 23.77 25.78 26.17 1.60 5.12 35.33
Q4 2.96 5.92 5.21 3.29 3.52 4.62 7.12 10.19 12.32 14.74 16.28 17.75 18.70 20.33 22.79 27.72 28.00 25.93 29.73 31.74 26.87 28.39 28.99 25.74 23.79 21.64 22.10 24.26 25.76 28.47 31.29 35.23 18.30 44.03 47.52
1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
10.41 15.86 22.68 14.77 15.50 18.28 26.39 37.67 45.29 51.55 55.73 63.92 71.44 77.15 80.38 93.99 113.99 87.26 108.00 125.16 116.82 105.95 114.16 104.51 91.78 85.87 88.70 92.78 101.84 103.98 114.60 126.20 52.72 62.78 179.31
Data
ID 127
Range Jan 1988 - Mar 2023
Frequency Monthly
Source
Ministry of Tourism
© 2023 Maldives Monetary Authority