ID | 1263 |
Range | Jun 2012 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 0.6% | -0.9% | -14.7% | -1.7% | -3.8% | 9.1% | -1.8% | 1.4% | -4.1% | 0.3% | -1.1% | |
Feb | -4.5% | -1.7% | -14.7% | -1.7% | 1.9% | 3.0% | -0.4% | -6.3% | 2.4% | -0.2% | -2.1% | |
Mar | -5.9% | -1.7% | -14.7% | -1.7% | 1.9% | 1.9% | 0.6% | -4.5% | -1.4% | 0.8% | -1.8% | |
Apr | -8.0% | 0.5% | -18.4% | 2.7% | -1.1% | 5.6% | 0.1% | -4.5% | -2.1% | 1.5% | -1.8% | |
May | 3.0% | -10.4% | -11.0% | -10.5% | 13.5% | 5.6% | 0.1% | -4.5% | 11.1% | -10.2% | -2.3% | |
Jun | -16.8% | 0.1% | -5.9% | -7.5% | -13.9% | 13.5% | 5.3% | 0.3% | -4.5% | 11.2% | -10.2% | -2.3% |
Jul | -16.4% | -0.7% | -5.9% | -7.7% | -11.6% | 16.0% | 0.7% | 0.3% | -4.5% | 2.3% | -2.3% | -2.7% |
Aug | -8.3% | -5.4% | -11.3% | -5.5% | -11.6% | 15.1% | 1.4% | 0.3% | -4.5% | 2.3% | -0.2% | -4.8% |
Sep | -10.4% | -2.9% | -10.5% | -6.6% | -8.1% | 12.0% | 0.4% | 1.3% | -4.5% | 2.3% | -0.2% | |
Oct | -12.2% | -0.9% | -14.0% | -2.5% | -8.3% | 12.2% | 0.2% | 1.3% | -3.7% | 1.4% | -0.4% | |
Nov | -9.0% | -0.9% | -17.7% | 1.8% | -8.3% | 12.2% | 0.2% | 1.3% | -3.7% | 1.4% | -0.4% | |
Dec | -4.4% | -5.8% | -13.4% | 1.8% | -8.3% | 9.8% | 2.4% | 1.3% | -4.1% | -2.9% | 4.3% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | -3.4% | -1.4% | -14.7% | -1.7% | 0.0% | 4.6% | -0.6% | -3.2% | -1.1% | 0.3% | -1.7% | |
Q2 | -1.8% | -5.3% | -12.5% | -7.4% | 8.2% | 5.5% | 0.1% | -4.5% | 6.8% | -6.6% | -2.1% | |
Q3 | -11.7% | -3.1% | -9.3% | -6.6% | -10.4% | 14.3% | 0.8% | 0.6% | -4.5% | 2.3% | -0.9% | |
Q4 | -8.6% | -2.5% | -15.1% | 0.3% | -8.3% | 11.4% | 1.0% | 1.3% | -3.8% | 0.0% | 1.1% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
-2.7% | -7.7% | -8.8% | -6.9% | 8.3% | 2.9% | 0.4% | -4.0% | 2.0% | -1.6% |
ID | 1263 |
Range | Jun 2012 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|