ID | 1260 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Jan | 0.0% | 2.5% | 10.8% | -1.2% | |
Feb | 0.0% | 2.5% | 10.8% | -1.2% | |
Mar | 0.0% | 2.5% | 8.2% | -6.7% | |
Apr | 0.0% | 2.5% | 8.2% | -6.7% | |
May | 0.0% | 3.1% | 7.6% | -6.7% | |
Jun | 0.0% | 2.8% | 7.8% | -7.8% | |
Jul | 0.0% | 2.9% | 7.8% | -7.8% | |
Aug | 0.0% | 0.0% | 2.9% | 7.8% | -7.8% |
Sep | 0.0% | 0.0% | 2.9% | 7.8% | |
Oct | 0.0% | 0.0% | 2.9% | 7.8% | |
Nov | 0.0% | 0.0% | 10.0% | 0.8% | |
Dec | 0.0% | 0.0% | 5.6% | 6.2% |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Q1 | 0.0% | 2.5% | 10.0% | -3.0% | |
Q2 | 0.0% | 2.8% | 7.9% | -7.1% | |
Q3 | 0.0% | 2.9% | 7.8% | ||
Q4 | 0.0% | 0.0% | 6.2% | 4.8% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
0.0% | 3.6% | 7.6% |
ID | 1260 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|