ID | 1260 |
Range | Aug 2019 - Oct 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Jan | 0.0% | 2.5% | 10.8% | |
Feb | 0.0% | 2.5% | 10.8% | |
Mar | 0.0% | 2.5% | 8.2% | |
Apr | 0.0% | 2.5% | 8.2% | |
May | 0.0% | 3.1% | 7.6% | |
Jun | 0.0% | 2.8% | 7.8% | |
Jul | 0.0% | 2.9% | 7.8% | |
Aug | 0.0% | 0.0% | 2.9% | 7.8% |
Sep | 0.0% | 0.0% | 2.9% | 7.8% |
Oct | 0.0% | 0.0% | 2.9% | 7.8% |
Nov | 0.0% | 0.0% | 10.0% | |
Dec | 0.0% | 0.0% | 5.6% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Q1 | 0.0% | 2.5% | 10.0% | |
Q2 | 0.0% | 2.8% | 7.9% | |
Q3 | 0.0% | 2.9% | 7.8% | |
Q4 | 0.0% | 0.0% | 6.2% |
2020 | 2021 | 2022 | |
---|---|---|---|
0.0% | 3.6% |
ID | 1260 |
Range | Aug 2019 - Oct 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
ID | 1260 |
Range | Aug 2019 - Oct 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|