ID | 1254 |
Range | Jun 2004 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 20.1% | 2.6% | 2.5% | 16.2% | 8.7% | 0.0% | 27.3% | 17.4% | 1.6% | -3.2% | -0.4% | 0.7% | -1.9% | -0.9% | -11.3% | 10.7% | 4.4% | 9.1% | -8.2% | |
Feb | 17.1% | 9.9% | -4.5% | 29.6% | -2.2% | -0.3% | 32.1% | 13.2% | 1.6% | -3.2% | -0.3% | 0.7% | -1.9% | -0.9% | -0.3% | -1.5% | 14.3% | -10.4% | 1.3% | |
Mar | -3.7% | 14.4% | -4.7% | 29.6% | -2.2% | 4.6% | 27.8% | 11.5% | 1.6% | -3.2% | -0.3% | 0.7% | -1.9% | -0.9% | -2.0% | 1.2% | 12.2% | -10.9% | 0.6% | |
Apr | -6.4% | 11.7% | -4.7% | 11.6% | 13.8% | 4.0% | 28.2% | 11.5% | 1.6% | -3.2% | -0.4% | 0.7% | -23.2% | 26.6% | -2.0% | 1.2% | 12.2% | 1.5% | -11.6% | |
May | -3.6% | 11.4% | -4.5% | 11.6% | 13.8% | 4.0% | 42.3% | 0.5% | 1.6% | -22.0% | 19.7% | -2.6% | -18.0% | 26.6% | -2.0% | 1.2% | 14.1% | -2.1% | -9.9% | |
Jun | 7.0% | 2.3% | 12.4% | 2.9% | 3.6% | 13.8% | 5.5% | 38.7% | -13.2% | -1.4% | 17.3% | -3.6% | -3.0% | 10.5% | -6.1% | -2.0% | 5.3% | 10.8% | -8.5% | 5.9% |
Jul | 10.4% | -0.8% | 3.1% | 9.8% | 2.1% | 16.4% | 7.8% | 37.7% | 0.9% | -15.2% | 17.3% | -0.9% | -1.2% | 0.1% | -1.0% | -2.0% | 5.3% | 10.8% | -9.3% | 6.8% |
Aug | 10.7% | -0.4% | 0.0% | 10.7% | 3.9% | 15.2% | 8.9% | 39.0% | -1.0% | 0.7% | -0.8% | -0.5% | -0.9% | 0.1% | -1.0% | -2.1% | 5.4% | 6.9% | -0.5% | 0.9% |
Sep | 9.2% | 1.3% | 2.2% | 9.9% | 12.0% | 6.9% | 7.2% | 41.4% | 0.6% | -1.1% | -1.3% | 0.0% | -0.9% | 0.1% | -1.7% | -1.3% | 5.4% | 6.9% | -3.5% | |
Oct | 16.0% | 5.2% | -0.2% | 1.8% | 17.5% | 6.9% | 22.8% | 23.5% | 0.6% | -1.8% | -0.6% | -0.1% | -0.9% | 0.3% | -0.8% | -2.5% | 5.4% | 6.9% | -3.0% | |
Nov | 18.5% | 2.7% | -0.2% | 2.0% | 17.3% | 6.9% | 25.6% | 20.8% | 1.0% | -2.2% | -0.8% | 0.5% | -1.2% | 0.3% | -12.8% | 10.8% | 5.4% | 6.9% | -3.3% | |
Dec | 17.1% | 3.9% | -1.5% | 2.0% | 17.3% | 6.9% | 25.2% | 21.6% | 1.6% | -3.1% | -0.5% | 0.7% | -1.9% | -0.9% | -11.7% | 10.8% | 4.7% | 7.6% | -3.0% |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 10.3% | 8.9% | -2.4% | 25.1% | 1.1% | 1.5% | 29.0% | 14.0% | 1.6% | -3.2% | -0.3% | 0.7% | -1.9% | -0.9% | -4.5% | 3.2% | 10.3% | -4.4% | -2.3% | |
Q2 | -2.7% | 11.9% | -2.1% | 8.8% | 13.8% | 4.5% | 36.4% | -0.8% | 0.7% | -3.8% | 4.2% | -1.6% | -10.5% | 13.4% | -2.0% | 2.6% | 12.4% | -3.1% | -5.4% | |
Q3 | 10.1% | 0.0% | 1.7% | 10.2% | 5.9% | 12.7% | 7.9% | 39.4% | 0.2% | -5.2% | 4.4% | -0.5% | -1.0% | 0.1% | -1.2% | -1.8% | 5.4% | 8.2% | -4.5% | |
Q4 | 17.2% | 3.9% | -0.6% | 2.0% | 17.4% | 6.9% | 24.5% | 21.9% | 1.1% | -2.4% | -0.6% | 0.4% | -1.3% | -0.1% | -8.4% | 6.0% | 5.2% | 7.1% | -3.1% |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.7% | 5.4% | 1.7% | 14.2% | 8.4% | 9.5% | 31.3% | 3.3% | -1.3% | -0.9% | 0.9% | -0.8% | -3.1% | 0.3% | -0.7% | 4.1% | 9.5% | -3.8% |
ID | 1254 |
Range | Jun 2004 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|