ID | 1249 |
Range | Jun 2012 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | -0.5% | -12.1% | -3.5% | -0.6% | -22.6% | 0.0% | 0.0% | 0.0% | 0.0% | -0.3% | 3.1% | |
Feb | -2.8% | -12.1% | -10.0% | 6.6% | -22.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | 6.0% | |
Mar | -0.8% | -12.0% | -10.1% | 6.6% | -22.6% | 0.0% | 0.0% | 0.0% | 0.0% | 5.1% | -16.9% | |
Apr | -0.6% | -11.3% | -10.8% | 6.5% | -22.6% | 0.0% | -40.0% | 66.7% | 0.0% | 11.6% | -30.3% | |
May | 0.0% | -11.3% | -10.8% | 6.5% | -22.6% | 0.0% | -40.0% | 66.7% | 0.0% | 10.2% | 2.2% | |
Jun | 0.3% | 0.0% | -11.3% | -10.8% | -17.0% | -0.7% | 0.0% | -40.0% | 0.0% | 66.7% | 10.4% | 1.9% |
Jul | 0.3% | 0.0% | -11.3% | -10.8% | -17.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 5.7% | 6.0% |
Aug | 0.3% | 0.0% | -11.3% | -10.8% | -17.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 8.7% | 3.8% |
Sep | 0.0% | 0.0% | -11.3% | -10.8% | -17.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 6.5% | |
Oct | -1.0% | -3.3% | -8.2% | -7.3% | -20.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3.8% | |
Nov | -0.7% | -3.3% | -8.2% | -6.7% | -21.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 4.1% | |
Dec | -0.5% | -3.3% | -8.2% | -5.9% | -21.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 5.8% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | -1.4% | -12.1% | -7.9% | 4.1% | -22.6% | 0.0% | 0.0% | 0.0% | 0.0% | 1.9% | -2.9% | |
Q2 | -0.2% | -11.3% | -10.8% | -1.3% | -16.4% | 0.0% | -40.0% | 44.4% | 15.4% | 10.7% | -8.8% | |
Q3 | 0.2% | 0.0% | -11.3% | -10.8% | -17.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 7.0% | |
Q4 | -0.7% | -3.3% | -8.2% | -6.6% | -21.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 4.6% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
-1.2% | -10.8% | -9.0% | -9.1% | -10.9% | 0.0% | -10.0% | 7.4% | 3.4% | 6.0% |
ID | 1249 |
Range | Jun 2012 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|