Real Sector / Prices / Male' / Inflation / Inflation rate / Housing, water, electricity, gas and other fuels / Water supply and miscellaneous services relating to the dwelling / Refuse collection (s)

Refuse collection (s)

0.0%
Percent Apr 2023
No significant change vs. same month last year
0.0%
Percent Q1 2023
No significant change vs. same quarter last year
0.0%
Percent 2022
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 0.0% 0.0% 15.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Feb 0.0% 15.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Mar 0.0% 15.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Apr 0.0% 15.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
May 0.0% 15.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Jun 0.0% 0.0% 15.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Jul 0.0% 0.0% 15.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Aug 0.0% 0.0% 15.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Sep 0.0% 0.0% 15.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Oct 0.0% 0.0% 15.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Nov 0.0% 0.0% 15.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Dec 0.0% 0.0% 15.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 0.0% 10.3% 4.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Q2 0.0% 15.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Q3 0.0% 0.0% 15.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Q4 0.0% 0.0% 15.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
0.0% 14.2% 1.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Data
ID 1246
Range Jun 2012 - Apr 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
© 2023 Maldives Monetary Authority