ID | 1245 |
Range | Jun 2004 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 13.0% | 23.1% | 4.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 15.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Feb | -5.3% | 46.9% | 4.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 15.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Mar | -5.3% | 46.9% | 4.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 15.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Apr | -5.3% | 46.9% | 4.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 15.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
May | -5.3% | 34.7% | 13.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 15.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Jun | 15.0% | 13.0% | 12.8% | 13.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 15.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Jul | 15.0% | 13.0% | 12.8% | 13.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 15.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Aug | 15.0% | 13.0% | 12.8% | 13.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 15.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Sep | 15.0% | 13.0% | 12.8% | 13.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 15.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Oct | 0.0% | 13.0% | 12.8% | 13.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 15.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Nov | 0.0% | 13.0% | 12.8% | 13.6% | 20.0% | -16.7% | 0.0% | 0.0% | 0.0% | 0.0% | 15.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Dec | 4.3% | -16.7% | 66.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 15.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.8% | 38.0% | 4.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 10.3% | 4.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Q2 | 0.8% | 30.4% | 10.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 15.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Q3 | 15.0% | 13.0% | 12.8% | 13.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 15.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Q4 | 1.4% | 2.9% | 27.8% | 8.7% | 6.7% | -6.2% | 0.0% | 0.0% | 0.0% | 0.0% | 15.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.4% | 26.8% | 9.1% | 1.7% | -1.6% | 0.0% | 0.0% | 0.0% | 0.0% | 14.2% | 1.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
ID | 1245 |
Range | Jun 2004 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|