Real Sector / Prices / Male' / Inflation / Inflation rate / Housing, water, electricity, gas and other fuels / Water supply and miscellaneous services relating to the dwelling / Water supply (nd)

Water supply through network systems (nd)

0.4%
Percent Oct 2023
0.4% vs. same month last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% -0.3%
Feb 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1%
Mar 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.8%
Apr 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% -30.0% 42.9% 0.0% 2.1%
May 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% -30.0% 42.9% 0.0% 1.1%
Jun 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% -30.0% 0.0% 42.9% 0.5%
Jul 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% -0.6%
Aug 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% -0.1%
Sep 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.5%
Oct 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.4%
Nov 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Dec 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% -3.4%
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2%
Q2 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% -30.0% 28.6% 11.1% 1.2%
Q3 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% -0.1%
Q4 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% -1.1%
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
0.0% 0.0% 0.0% 0.0% 0.0% 0.0% -7.5% 5.4% 2.3%
Data
ID 1244
Range Jun 2012 - Oct 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Data
ID 1244
Range Jun 2012 - Oct 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
© 2023 Maldives Monetary Authority