Real Sector / Prices / Male' / Inflation / Inflation rate / Housing, water, electricity, gas and other fuels / Maintenance, repair and security of the dwelling

Services for the maintenance, repair and security of the dwelling (s)

0.0
Percent Aug 2024
-42.9pp. vs. same month last year
0.0
Percent Q2 2024
-42.9pp. vs. same quarter last year
40.9
Percent 2023
43.0pp. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 9.1% 25.0% 0.0% 30.0% -18.6% 0.0% 3.5% 7.7% 1.7% 0.0% 10.6% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0% 38.0% 0.0%
Feb 0.0% 25.0% 0.0% 30.0% -18.6% 0.0% 3.5% 7.7% 1.7% 0.0% 10.6% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0% 38.0% 0.0%
Mar 0.0% 25.0% 0.0% 30.0% -18.6% 0.0% 3.5% 7.7% 1.7% 0.0% 10.6% 0.0% 0.0% 0.2% 0.0% 0.0% -3.4% 42.9% 0.0%
Apr 0.0% 25.0% 0.0% 5.8% 0.0% 0.0% 3.5% 8.0% 1.4% 10.6% 0.0% 0.0% 0.0% 0.2% 0.0% 0.0% -3.4% 42.9% 0.0%
May 0.0% 25.0% 0.0% 5.8% 0.0% 0.0% 3.5% 8.0% 1.4% 10.6% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0% -3.4% 42.9% 0.0%
Jun 14.3% 0.0% 25.0% 0.0% 5.8% 0.0% 0.0% 3.5% 8.0% 1.4% 10.6% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0% -3.4% 42.9% 0.0%
Jul 14.3% 0.0% 25.0% 0.0% 5.8% 0.0% 0.0% 3.5% 8.0% 1.4% 10.6% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0% -3.4% 42.9% 0.0%
Aug 14.3% 8.9% 14.8% 0.0% 5.8% 0.0% 0.0% 8.5% 3.0% 1.4% 10.6% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0% -3.4% 42.9% 0.0%
Sep 14.3% 8.9% 14.8% 0.0% 5.8% 0.0% 0.0% 8.5% 3.0% 1.4% 10.6% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0% -3.4% 42.9%
Oct 9.1% 8.9% 14.8% 0.0% 5.8% 0.0% 3.5% 7.7% 0.3% 1.4% 10.6% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0% -3.4% 42.9%
Nov 9.1% 8.9% 14.8% 0.0% 5.8% 0.0% 3.5% 7.7% 5.9% -3.9% 10.6% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0% -3.4% 42.9%
Dec 9.1% 25.0% 0.0% 0.0% 5.8% 0.0% 3.5% 7.7% 1.7% 0.0% 10.6% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0% 5.9% 30.4%
2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 2.9% 25.0% 0.0% 30.0% -18.6% 0.0% 3.5% 7.7% 1.7% 0.0% 10.6% 0.0% 0.0% 0.2% 0.0% 0.0% -1.1% 39.6% 0.0%
Q2 0.0% 25.0% 0.0% 5.8% 0.0% 0.0% 3.5% 8.0% 1.4% 10.6% 0.0% 0.0% 0.1% 0.1% 0.0% 0.0% -3.4% 42.9% 0.0%
Q3 14.3% 5.9% 18.0% 0.0% 5.8% 0.0% 0.0% 6.9% 4.6% 1.4% 10.6% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0% -3.4% 42.9%
Q4 9.1% 14.2% 9.4% 0.0% 5.8% 0.0% 3.5% 7.7% 2.6% -0.9% 10.6% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0% -0.3% 38.4%
2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
5.8% 19.0% 0.0% 11.9% -5.4% 0.9% 5.4% 5.7% 0.9% 7.9% 2.4% 0.0% 0.1% 0.1% 0.0% 0.0% -2.1% 40.9%
Data
ID 1240
Range Jun 2004 - Aug 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
© 2024 Maldives Monetary Authority