Real Sector / Prices / Male' / Inflation / Inflation rate / Housing, water, electricity, gas and other fuels

Maintenance, repair and security of the dwelling

23.9%
Percent Apr 2023
19.3% vs. same month last year
24.4%
Percent Q1 2023
19.6% vs. same quarter last year
7.4%
Percent 2022
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 6.8% 11.8% 1.7% 20.6% -8.9% -1.0% 10.4% 4.9% 1.3% 0.4% 2.4% 1.2% 0.3% -0.8% -3.1% -0.5% 3.1% 27.2%
Feb 1.5% 11.7% 2.2% 22.1% -10.0% -1.0% 10.4% 4.8% 1.3% 0.3% 2.6% 1.2% -1.1% 0.4% -3.5% 0.2% 6.6% 22.1%
Mar -2.3% 11.7% -1.0% 26.0% -10.0% -1.5% 11.8% 4.1% 1.2% 0.3% 2.6% 1.2% -1.1% 0.5% -3.5% 0.8% 4.6% 23.9%
Apr -0.6% 7.6% -1.0% 11.5% 2.2% -0.7% 10.3% 4.1% 0.6% 6.2% -1.4% 0.1% -2.0% 1.2% -3.3% 0.8% 4.6% 23.9%
May -0.6% 7.7% -1.0% 11.5% 2.2% -1.5% 11.3% 4.0% 0.7% 6.2% -1.4% -1.6% -0.2% 1.1% -3.3% 0.8% 9.0%
Jun 9.9% -17.7% 30.0% 4.1% 6.0% 2.2% -1.5% 11.2% 4.0% 0.7% 5.3% -0.6% -1.6% -0.2% 0.0% -2.3% 0.8% 10.3%
Jul 12.0% -15.5% 24.3% 4.6% 21.0% -10.8% -1.5% 10.4% 4.8% 0.7% 5.3% -0.6% 0.0% -2.6% -0.2% -1.3% 0.9% 9.8%
Aug 12.0% -10.9% 17.8% 4.6% -3.9% 12.2% -1.5% 13.2% 2.2% 0.7% 4.6% 0.1% 0.0% -2.6% -0.2% -1.4% 0.9% 10.2%
Sep 12.1% -10.0% 17.1% 4.6% -3.9% 12.2% -1.5% 14.0% 1.9% 0.6% 3.9% 0.5% 0.0% -1.4% -1.6% -1.1% 0.9% 10.2%
Oct 2.8% -8.0% 35.8% -5.6% -3.9% 12.2% 2.0% 11.8% 0.4% 0.6% 3.8% 0.6% -0.1% -0.5% -2.5% -1.1% 1.6% 9.4%
Nov 8.1% 0.8% 19.9% -5.6% -3.9% 12.2% 6.4% 7.2% 3.5% -2.3% 4.3% 0.1% 0.0% -0.5% -3.1% -0.5% 1.7% 9.3%
Dec 9.2% 8.4% 13.8% -7.6% -3.9% 10.5% 8.0% 7.2% 1.3% 0.4% 2.4% 1.2% 0.0% -0.5% -3.1% -0.5% 2.4% 1.4%
2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 1.8% 11.8% 1.0% 22.9% -9.7% -1.1% 10.9% 4.6% 1.2% 0.4% 2.5% 1.2% -0.6% 0.0% -3.4% 0.2% 4.8% 24.4%
Q2 -6.3% 14.2% 0.7% 9.6% 2.2% -1.2% 10.9% 4.1% 0.7% 5.9% -1.2% -1.0% -0.8% 0.8% -2.9% 0.8% 8.0%
Q3 12.0% -12.1% 19.7% 4.6% 4.4% 3.3% -1.5% 12.5% 2.9% 0.7% 4.6% 0.0% 0.0% -2.2% -0.7% -1.3% 0.9% 10.1%
Q4 6.7% 0.5% 22.4% -6.3% -3.9% 11.7% 5.4% 8.7% 1.7% -0.4% 3.5% 0.6% 0.0% -0.5% -2.9% -0.7% 1.9% 6.7%
2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
-4.2% 17.0% -0.2% 8.1% 1.3% 0.4% 10.7% 3.3% 0.5% 3.6% 0.5% 0.0% -1.1% -0.7% -2.1% 0.9% 7.4%
Data
ID 1237
Range Jun 2004 - Apr 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
© 2023 Maldives Monetary Authority