ID | 1234 |
Range | Jun 2004 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 6.1% | 1.5% | 8.9% | 12.5% | 11.3% | 5.0% | 4.4% | 5.0% | 3.8% | 4.2% | 3.5% | 4.0% | 7.4% | 4.5% | 2.6% | -6.2% | 0.7% | -0.9% | 0.0% | |
Feb | 6.1% | 1.6% | 10.0% | 12.9% | 9.6% | 5.6% | 4.2% | 4.9% | 3.8% | 4.1% | 3.8% | 3.6% | 7.4% | 4.8% | 2.2% | -6.3% | 0.8% | -0.8% | 0.0% | |
Mar | 6.1% | 1.6% | 10.6% | 14.1% | 8.6% | 5.2% | 4.4% | 4.8% | 3.9% | 4.2% | 3.8% | 3.3% | 7.6% | 5.0% | 1.7% | -6.0% | 0.4% | -0.8% | 0.0% | |
Apr | 6.0% | 2.0% | 11.2% | 14.7% | 7.5% | 5.0% | 5.2% | 3.9% | 4.1% | 4.4% | 3.8% | 3.2% | 7.3% | 4.9% | -3.5% | -1.0% | 0.3% | -0.7% | 0.0% | |
May | 6.0% | 2.1% | 12.2% | 15.3% | 6.2% | 4.9% | 5.4% | 3.9% | 4.4% | 4.4% | 3.8% | 3.3% | 6.8% | 5.0% | -4.3% | -0.5% | 0.1% | -0.5% | 0.0% | |
Jun | 2.0% | 6.0% | 3.6% | 12.3% | 14.1% | 6.4% | 4.3% | 5.5% | 3.8% | 4.2% | 4.4% | 3.9% | 3.7% | 6.3% | 5.1% | -4.8% | -0.3% | 0.1% | -0.4% | 0.0% |
Jul | 2.0% | 6.5% | 4.6% | 11.6% | 16.4% | 3.6% | 4.2% | 6.0% | 3.5% | 4.1% | 5.0% | 3.8% | 4.3% | 5.6% | 5.2% | -5.4% | -0.1% | 0.1% | -0.4% | 0.0% |
Aug | -2.2% | 6.6% | 4.4% | 12.4% | 15.8% | 4.3% | 3.8% | 6.0% | 3.4% | 4.3% | 4.8% | 3.7% | 4.7% | 5.3% | 5.4% | -5.9% | 0.2% | -0.1% | -0.4% | 0.0% |
Sep | -1.0% | 7.2% | 5.5% | 11.1% | 15.6% | 4.4% | 3.7% | 6.0% | 3.6% | 4.3% | 4.3% | 3.8% | 5.8% | 4.7% | 4.8% | -6.2% | 0.5% | -0.1% | -0.4% | |
Oct | 4.4% | 0.8% | 7.0% | 10.9% | 14.3% | 5.1% | 4.0% | 5.5% | 4.4% | 3.6% | 4.0% | 3.9% | 6.1% | 4.8% | 5.0% | -7.0% | 0.5% | -0.9% | 0.3% | |
Nov | 5.0% | 1.0% | 8.0% | 10.8% | 13.4% | 5.4% | 4.0% | 5.0% | 4.3% | 3.8% | 3.9% | 4.3% | 6.1% | 4.9% | 3.5% | -6.2% | 0.5% | -0.6% | 0.0% | |
Dec | 5.0% | 1.5% | 8.1% | 11.6% | 12.4% | 5.4% | 3.8% | 5.4% | 3.9% | 3.8% | 3.7% | 4.3% | 7.0% | 4.5% | 3.0% | -6.2% | 0.5% | 0.4% | -1.1% |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 6.1% | 1.6% | 9.8% | 13.2% | 9.8% | 5.3% | 4.3% | 4.9% | 3.8% | 4.2% | 3.7% | 3.6% | 7.4% | 4.8% | 2.2% | -6.2% | 0.6% | -0.8% | 0.0% | |
Q2 | 6.0% | 2.5% | 11.9% | 14.7% | 6.7% | 4.7% | 5.4% | 3.9% | 4.3% | 4.4% | 3.8% | 3.4% | 6.8% | 5.0% | -4.2% | -0.6% | 0.1% | -0.5% | 0.0% | |
Q3 | -0.5% | 6.8% | 4.8% | 11.7% | 15.9% | 4.1% | 3.9% | 6.0% | 3.5% | 4.2% | 4.7% | 3.8% | 4.9% | 5.2% | 5.1% | -5.8% | 0.2% | 0.0% | -0.4% | |
Q4 | 4.8% | 1.1% | 7.7% | 11.1% | 13.4% | 5.3% | 4.0% | 5.3% | 4.2% | 3.8% | 3.9% | 4.2% | 6.4% | 4.8% | 3.8% | -6.5% | 0.5% | -0.4% | -0.2% |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.9% | 4.2% | 11.1% | 14.3% | 6.4% | 4.5% | 5.2% | 4.1% | 4.0% | 4.3% | 3.9% | 4.6% | 6.0% | 4.7% | -3.6% | -1.6% | 0.1% | -0.5% |
ID | 1234 |
Range | Jun 2004 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|