ID | 1232 |
Range | Aug 2019 - Oct 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Jan | -2.3% | -2.6% | 25.2% | |
Feb | 7.7% | -2.6% | 25.9% | |
Mar | 7.7% | -2.6% | 25.9% | |
Apr | 7.7% | -2.6% | 25.9% | |
May | 7.7% | 21.7% | 0.8% | |
Jun | 7.7% | 21.7% | 0.8% | |
Jul | 7.7% | 21.7% | 0.8% | |
Aug | -9.3% | 7.7% | 21.7% | 0.8% |
Sep | -9.3% | 7.7% | 21.7% | 0.8% |
Oct | -9.3% | 7.7% | 21.7% | 0.8% |
Nov | -9.3% | 7.7% | 21.7% | |
Dec | -9.3% | 4.9% | 32.8% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Q1 | 4.1% | -2.6% | 25.7% | |
Q2 | 7.7% | 13.6% | 7.9% | |
Q3 | 7.7% | 21.7% | 0.8% | |
Q4 | -9.3% | 6.7% | 25.3% |
2020 | 2021 | 2022 | |
---|---|---|---|
6.5% | 14.5% |
ID | 1232 |
Range | Aug 2019 - Oct 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
ID | 1232 |
Range | Aug 2019 - Oct 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|