ID | 1231 |
Range | Aug 2019 - Oct 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Jan | 0.2% | -1.8% | 2.1% | |
Feb | 0.2% | -3.8% | 5.0% | |
Mar | 0.2% | -3.8% | 5.0% | |
Apr | 0.2% | -3.8% | 5.0% | |
May | 0.2% | 0.9% | 0.1% | |
Jun | 0.2% | 0.9% | -1.3% | |
Jul | 0.2% | 0.9% | -1.3% | |
Aug | 0.0% | 0.2% | 0.9% | -1.7% |
Sep | 0.0% | 0.2% | 0.9% | -1.2% |
Oct | 0.0% | 0.2% | 0.9% | -1.2% |
Nov | 0.0% | 0.2% | 0.9% | |
Dec | 0.0% | -2.2% | 9.7% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Q1 | 0.2% | -3.1% | 4.0% | |
Q2 | 0.2% | -0.7% | 1.2% | |
Q3 | 0.2% | 0.9% | -1.4% | |
Q4 | 0.0% | -0.6% | 3.8% |
2020 | 2021 | 2022 | |
---|---|---|---|
0.0% | 0.2% |
ID | 1231 |
Range | Aug 2019 - Oct 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
ID | 1231 |
Range | Aug 2019 - Oct 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|