ID | 1230 |
Range | Aug 2019 - Oct 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Jan | -0.3% | 0.5% | 8.6% | |
Feb | -0.3% | 1.1% | 9.0% | |
Mar | -0.3% | 1.1% | 9.0% | |
Apr | -0.3% | 1.1% | 8.8% | |
May | -0.3% | 8.2% | 1.5% | |
Jun | 0.4% | 7.8% | 0.1% | |
Jul | 0.4% | 7.8% | 0.1% | |
Aug | -0.6% | 0.8% | 7.8% | 0.2% |
Sep | -0.4% | 0.8% | 7.8% | 0.2% |
Oct | -0.3% | 0.7% | 7.8% | 0.2% |
Nov | -0.3% | 0.7% | 7.8% | |
Dec | -0.3% | -0.3% | 8.9% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Q1 | -0.3% | 0.9% | 8.9% | |
Q2 | -0.1% | 5.7% | 3.3% | |
Q3 | 0.7% | 7.8% | 0.2% | |
Q4 | -0.3% | 0.4% | 8.2% |
2020 | 2021 | 2022 | |
---|---|---|---|
0.2% | 5.6% |
ID | 1230 |
Range | Aug 2019 - Oct 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
ID | 1230 |
Range | Aug 2019 - Oct 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|