Real Sector / Tourism / Tourist Arrivals / Total tourist arrivals / Europe / Northern Europe

Finland

332
Tourists Mar 2023
-42.6 vs. last month
7.8 vs. same month last year
1.38K
Tourists Q1 2023
17.2 vs. last quarter
24.9 vs. same quarter last year
3.13K
Tourists 2022
81.3 vs. last year
from 1.72K
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Tourists
1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 238.00 52.00 127.00 101.00 72.00 39.00 60.00 114.00 52.00 46.00 26.00 42.00 120.00 32.00 51.00 68.00 91.00 149.00 124.00 240.00 235.00 206.00 202.00 262.00 232.00 399.00 784.00 689.00 771.00 83.00 396.00 470.00
Feb 53.00 40.00 101.00 107.00 157.00 41.00 91.00 97.00 33.00 31.00 59.00 75.00 177.00 36.00 50.00 82.00 131.00 172.00 134.00 201.00 233.00 190.00 263.00 314.00 324.00 466.00 726.00 806.00 864.00 124.00 401.00 578.00
Mar 28.00 25.00 107.00 143.00 66.00 60.00 70.00 97.00 54.00 39.00 34.00 47.00 107.00 51.00 60.00 63.00 103.00 98.00 145.00 166.00 128.00 140.00 185.00 211.00 295.00 298.00 593.00 452.00 263.00 90.00 308.00 332.00
Apr 31.00 15.00 7.00 75.00 13.00 8.00 59.00 50.00 36.00 34.00 59.00 32.00 29.00 28.00 50.00 79.00 61.00 58.00 66.00 128.00 74.00 75.00 116.00 129.00 136.00 207.00 256.00 356.00 0.00 84.00 260.00
May 9.00 4.00 1.00 6.00 4.00 4.00 17.00 13.00 9.00 10.00 10.00 23.00 21.00 16.00 23.00 32.00 37.00 44.00 62.00 55.00 38.00 62.00 60.00 96.00 97.00 138.00 233.00 187.00 0.00 38.00 104.00
Jun 9.00 0.00 5.00 4.00 139.00 6.00 8.00 6.00 9.00 13.00 8.00 29.00 22.00 20.00 18.00 32.00 36.00 37.00 83.00 62.00 57.00 73.00 76.00 106.00 108.00 156.00 209.00 200.00 0.00 25.00 118.00
Jul 15.00 7.00 9.00 0.00 55.00 11.00 8.00 17.00 21.00 12.00 14.00 26.00 31.00 22.00 34.00 38.00 50.00 53.00 75.00 66.00 72.00 75.00 88.00 66.00 114.00 174.00 287.00 253.00 4.00 66.00 139.00
Aug 8.00 2.00 2.00 7.00 4.00 6.00 10.00 18.00 11.00 13.00 26.00 20.00 33.00 16.00 22.00 33.00 22.00 44.00 54.00 56.00 57.00 40.00 71.00 66.00 51.00 110.00 218.00 154.00 4.00 56.00 104.00
Sep 21.00 1.00 3.00 10.00 11.00 7.00 9.00 12.00 13.00 19.00 28.00 68.00 44.00 26.00 30.00 65.00 43.00 41.00 72.00 48.00 61.00 84.00 118.00 63.00 135.00 190.00 227.00 245.00 7.00 60.00 119.00
Oct 18.00 8.00 12.00 10.00 27.00 40.00 53.00 25.00 45.00 9.00 49.00 38.00 51.00 41.00 58.00 80.00 81.00 113.00 94.00 118.00 126.00 141.00 169.00 186.00 237.00 397.00 575.00 501.00 36.00 245.00 350.00
Nov 26.00 117.00 188.00 51.00 17.00 55.00 68.00 30.00 36.00 28.00 23.00 54.00 65.00 34.00 53.00 106.00 94.00 158.00 156.00 145.00 95.00 141.00 245.00 164.00 342.00 492.00 579.00 568.00 46.00 350.00 276.00
Dec 34.00 225.00 127.00 79.00 53.00 72.00 95.00 47.00 31.00 50.00 52.00 160.00 88.00 35.00 69.00 111.00 116.00 121.00 216.00 250.00 226.00 322.00 409.00 446.00 518.00 678.00 995.00 904.00 133.00 503.00 551.00
1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 319.00 117.00 335.00 351.00 295.00 140.00 221.00 308.00 139.00 116.00 119.00 164.00 404.00 119.00 161.00 213.00 325.00 419.00 403.00 607.00 596.00 536.00 650.00 787.00 851.00 1,163.00 2,103.00 1,947.00 1,898.00 297.00 1,105.00 1,380.00
Q2 49.00 19.00 13.00 85.00 156.00 18.00 84.00 69.00 54.00 57.00 77.00 84.00 72.00 64.00 91.00 143.00 134.00 139.00 211.00 245.00 169.00 210.00 252.00 331.00 341.00 501.00 698.00 743.00 147.00 482.00
Q3 44.00 10.00 14.00 17.00 70.00 24.00 27.00 47.00 45.00 44.00 68.00 114.00 108.00 64.00 86.00 136.00 115.00 138.00 201.00 170.00 190.00 199.00 277.00 195.00 300.00 474.00 732.00 652.00 15.00 182.00 362.00
Q4 78.00 350.00 327.00 140.00 97.00 167.00 216.00 102.00 112.00 87.00 124.00 252.00 204.00 110.00 180.00 297.00 291.00 392.00 466.00 513.00 447.00 604.00 823.00 796.00 1,097.00 1,567.00 2,149.00 1,973.00 215.00 1,098.00 1,177.00
1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
490.00 496.00 689.00 593.00 618.00 349.00 548.00 526.00 350.00 304.00 388.00 614.00 788.00 357.00 518.00 789.00 865.00 1,088.00 1,281.00 1,535.00 1,402.00 1,549.00 2,002.00 2,109.00 2,589.00 3,705.00 5,682.00 5,315.00 2,128.00 1,724.00 3,126.00
Data
ID 123
Range Jan 1992 - Mar 2023
Frequency Monthly
Source
Ministry of Tourism
© 2023 Maldives Monetary Authority