ID | 1227 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Jan | 0.0% | 0.0% | -0.2% | 0.0% | |
Feb | 0.0% | 0.0% | -0.2% | 0.0% | |
Mar | 0.0% | 0.0% | -0.2% | 0.0% | |
Apr | 0.0% | 0.0% | -0.2% | 0.0% | |
May | 0.0% | 0.0% | -0.2% | 0.0% | |
Jun | 0.0% | 0.0% | -0.2% | 0.0% | |
Jul | 0.0% | 0.0% | -0.2% | 0.0% | |
Aug | 0.0% | 0.0% | 0.0% | -0.2% | 0.0% |
Sep | 0.0% | 0.0% | 0.0% | -0.2% | |
Oct | 0.0% | 0.0% | 0.0% | -0.2% | |
Nov | 0.0% | 0.0% | 0.0% | -0.2% | |
Dec | 0.0% | 0.0% | -3.7% | 3.7% |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Q1 | 0.0% | 0.0% | -0.2% | 0.0% | |
Q2 | 0.0% | 0.0% | -0.2% | 0.0% | |
Q3 | 0.0% | 0.0% | -0.2% | ||
Q4 | 0.0% | 0.0% | -1.2% | 1.1% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
0.0% | -0.3% | 0.1% |
ID | 1227 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|