ID | 1218 |
Range | Jun 2012 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | -2.6% | 1.6% | -1.1% | -1.5% | 1.9% | -0.2% | -2.7% | -0.2% | 3.4% | 0.8% | -0.2% | |
Feb | -2.6% | 1.6% | -1.1% | -1.6% | -0.9% | 1.4% | -3.1% | 1.2% | 3.5% | 1.2% | -0.6% | |
Mar | -2.7% | 1.6% | -1.1% | -1.6% | -0.9% | 0.3% | -2.0% | 1.2% | 3.6% | 1.1% | -0.6% | |
Apr | -2.7% | 1.6% | -1.4% | -1.5% | 0.7% | -0.8% | -2.1% | 1.2% | 3.6% | 0.8% | -0.4% | |
May | -2.5% | 1.6% | -2.9% | 0.0% | 0.7% | -1.7% | -1.3% | 1.2% | 4.0% | 0.5% | -0.4% | |
Jun | 0.1% | -2.4% | 0.4% | -1.8% | -0.1% | 0.8% | -1.8% | -1.3% | 1.2% | 4.2% | -0.3% | 0.2% |
Jul | 0.4% | -2.2% | -0.5% | -1.1% | -0.6% | 0.6% | -1.8% | -1.3% | 1.4% | 4.0% | -0.3% | 0.2% |
Aug | 0.7% | -2.1% | 0.1% | -1.7% | -0.3% | 0.2% | -1.6% | -1.5% | 2.5% | 2.9% | -0.3% | 0.2% |
Sep | 0.7% | -2.1% | -0.1% | -2.2% | 0.8% | -0.2% | -1.6% | -1.5% | 2.5% | 2.9% | -0.7% | |
Oct | -2.2% | -0.1% | -0.2% | -2.2% | 0.9% | 0.8% | -2.8% | -1.5% | 2.5% | 2.9% | -0.7% | |
Nov | -2.5% | 1.6% | -0.7% | -2.0% | 0.9% | 0.7% | -2.7% | -1.5% | 2.7% | 2.7% | -0.7% | |
Dec | -3.4% | 3.6% | -1.0% | -2.0% | -0.3% | 2.0% | -2.7% | -1.5% | 2.7% | 5.2% | -3.2% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | -2.7% | 1.6% | -1.1% | -1.6% | 0.0% | 0.5% | -2.6% | 0.7% | 3.5% | 1.0% | -0.5% | |
Q2 | -2.5% | 1.2% | -2.0% | -0.5% | 0.7% | -1.4% | -1.6% | 1.2% | 4.0% | 0.3% | -0.2% | |
Q3 | 0.6% | -2.2% | -0.2% | -1.7% | -0.1% | 0.2% | -1.7% | -1.4% | 2.1% | 3.3% | -0.5% | |
Q4 | -2.7% | 1.7% | -0.6% | -2.1% | 0.5% | 1.1% | -2.8% | -1.5% | 2.6% | 3.6% | -1.6% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
-1.4% | 0.5% | -1.7% | -0.4% | 0.5% | -1.4% | -1.8% | 1.7% | 3.6% | -0.2% |
ID | 1218 |
Range | Jun 2012 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|